DEKLA PUMPE VISOKOG PRITISKA CANDY 92158468 043952

2.600,00 RSD

00439520

Nema na zalihama

Šifra proizvoda: 04-3952 Kategorija:

MODELI KOJI NAJČEŠĆE KORISTE DEO:

DISHWASHER SECT. A0003000 0916 (2009-04-15) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0002535 9535 (1995-08-28) 0508 (2005-02-21) EUROPE
DISHWASHER SECTI A0002534 9537 (1995-09-12) 0508 (2005-02-21) EUROPE
DISHWASHER SECTI A0002529 0432 (2004-08-03) 0640 (2006-10-05) EUROPE
DISHWASHER SECTI A0002528 0431 (2004-07-30) 0640 (2006-10-05) EUROPE
DISHWASHER SECTI A0002527 0435 (2004-08-26) 0640 (2006-10-05) EUROPE
DISHWASHER SECTI A0002526 0431 (2004-07-30) 0640 (2006-10-05) EUROPE
DISHWASHER SECTI A0002388 0915 (2009-04-09) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0002364 0651 (2006-12-22) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0002361 0702 (2007-01-11) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0002334 0623 (2006-06-07) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0002331 0623 (2006-06-07) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0002328 0626 (2006-07-02) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0002325 0621 (2006-05-23) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0001895 0511 (2005-03-16) 0640 (2006-10-05) EUROPE

DISHWASHER SECTI A0001894 0511 (2005-03-16) 0640 (2006-10-05) EUROPE
DISHWASHER SECTI A0001893 0510 (2005-03-11) 0546 (2005-11-17) EUROPE
DISHWASHER SECTI A0001892 0511 (2005-03-16) 0546 (2005-11-17) EUROPE
DISHWASHER SECTI A0001886 0835 (2008-08-26) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0001885 0901 (2009-01-02) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0001884 0901 (2009-01-02) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0001883 0613 (2006-03-27) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0001882 0613 (2006-03-27) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0001881 0547 (2005-11-21) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0001880 0547 (2005-11-21) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0001879 0547 (2005-11-22) 9953 (2099-12-31) EUROPE
DISHWASHER SECTI A0001878 0547 (2005-11-21) 0640 (2006-10-05) EUROPE
DISHWASHER SECTI A0000373 9001 (1990-01-01) 9452 (1995-01-01) EUROPE
DISHWASHER SECTI A0000372 9001 (1990-01-01) 9452 (1995-01-01) EUROPE
DISHWASHER SECT. 41019050 0612 (2006-03-20) 1101 (2011-01-05) EUROPE

DISHWASHER SECT. 41019049 0612 (2006-03-20) 1102 (2011-01-10) EUROPE
DISHWASHER SECT. 41015919 0612 (2006-03-20) 1036 (2010-09-10) EUROPE
DISHWASHER SECT. 41015918 0612 (2006-03-20) 1101 (2011-01-05) EUROPE
LSLVI351 32137002 9845 (1998-11-05) 0006 (2000-02-09) ALL MARKETS
LSGSH5130WX 32136004 9844 (1998-10-29) 0006 (2000-02-09) ALL MARKETS
LSRZ8311 32135154 9916 (1999-04-20) 0006 (2000-02-09) ALL MARKETS
LSZL845ECO 32135147 9836 (1998-09-02) 9948 (1999-11-30) ALL MARKETS
LSRZ831ECO 32135139 9831 (1998-07-31) 9939 (1999-09-27) ALL MARKETS
LSZL831ECO 32135121 9831 (1998-07-31) 9948 (1999-11-30) ALL MARKETS
LSZL835NN 32135113 9831 (1998-07-31) 9948 (1999-11-30) ALL MARKETS
LSZL835NX 32135105 9831 (1998-07-31) 9948 (1999-11-30) ALL MARKETS
LSZL835ECO 32135006 9831 (1998-07-31) 9948 (1999-11-30) ITALY
LSZL825ECO 32134009 9831 (1998-07-30) 9948 (1999-11-30) ITALY
LSD836031 32133613 9826 (1998-06-22) 9939 (1999-09-30) ALL MARKETS
LSD832071 32133605 9826 (1998-06-22) 9939 (1999-09-30) NORDICS

LSD834 32133001 9826 (1998-06-22) 9939 (1999-09-30) ALL MARKETS
LSCDW464 32129009 9817 (1998-04-21) 0007 (2000-02-17) U.K.
LSLVI633IN 32128605 9814 (1998-03-30) 9948 (1999-11-30) ALL MARKETS
LSLVI633RB 32128001 9814 (1998-03-30) 9948 (1999-11-30) ALL MARKETS
LSLVI423PN 32127607 9814 (1998-03-30) 9948 (1999-11-30) ALL MARKETS
LSLVI423RB 32127003 9814 (1998-03-30) 9948 (1999-11-30) ALL MARKETS
LSLVI239PN 32126609 9813 (1998-03-23) 9948 (1999-11-30) ALL MARKETS
LSLVI239RB 32126005 9813 (1998-03-23) 9948 (1999-11-30) ALL MARKETS
LSCDW376SSEE 32122665 9912 (1999-03-26) 9948 (1999-11-30) ALL MARKETS
LSCDW376SB 32122657 9912 (1999-03-26) 9948 (1999-11-30) ALL MARKETS
LSCDW376SY 32122640 9912 (1999-03-26) 9948 (1999-11-30) ALL MARKETS
LSCDW376SR 32122632 9912 (1999-03-26) 9948 (1999-11-30) ALL MARKETS
LSCDW36 32122624 9825 (1998-06-17) 0006 (2000-02-09) ALL MARKETS
LSC8000S 32122616 9825 (1998-06-16) 9922 (1999-05-31) FRANCE
LSCDW376S 32122608 9809 (1998-02-25) 9948 (1999-11-30) ALL MARKETS

LSCDW376 32122004 9809 (1998-02-25) 9948 (1999-11-30) ALL MARKETS
LSCDW374ITES 32121006 9809 (1998-02-24) 9948 (1999-11-30) ALL MARKETS
LSCHIARA259S 32117004 9808 (1998-02-20) 9935 (1999-08-31) ITALY
LSCDW256 32116675 9903 (1999-01-20) 9939 (1999-09-27) ALL MARKETS
LSCDW254I 32116667 9843 (1998-10-23) 9942 (1999-10-18) ITALY
LSCDW258S 32116659 9837 (1998-09-08) 0006 (2000-02-09) CENTRAL EUROPE
LSCDW144 32116642 9825 (1998-06-15) 9948 (1999-11-30) ALL MARKETS
LSCDW254E 32116634 9813 (1998-03-23) 9942 (1999-10-18) ALL MARKETS
LSCDW254SNX 32116626 9808 (1998-02-17) 9942 (1999-10-18) ALL MARKETS
LSCDW254S 32116618 9808 (1998-02-17) 9948 (1999-11-30) ALL MARKETS
LSCDW254NX 32116600 9808 (1998-02-17) 9942 (1999-10-18) ALL MARKETS
LSCDW254 32116501 9816 (1998-04-17) 9948 (1999-11-30) ALL MARKETS
LSCDW254UNI 32116006 9808 (1998-02-17) 9948 (1999-11-30) ALL MARKETS
LSLV433RB 32115008 9805 (1998-01-28) 0006 (2000-02-09) ALL MARKETS
LSKDI64M 32111007 9707 (1997-02-13) 9846 (1998-11-09) ALL MARKETS

LSLV5335RB 32109605 9704 (1997-01-21) 9813 (1998-03-27) FRANCE
LSLV205ERB 32107633 9813 (1998-03-23) 9939 (1999-09-30) FRANCE
LSLV205PN 32107625 9809 (1998-02-26) 0006 (2000-02-09) ALL MARKETS
LSLV1230ERB 32107617 9704 (1997-01-21) 9813 (1998-03-27) FRANCE
LSLV1230PN 32107609 9704 (1997-01-21) 9813 (1998-03-27) FRANCE
LSLV205RB 32107013 9809 (1998-02-26) 9948 (1999-11-30) ALL MARKETS
LSLV1230RB 32107005 9704 (1997-01-21) 9813 (1998-03-27) FRANCE
LSLV213HPN 32106619 9809 (1998-02-26) 0006 (2000-02-09) FRANCE
LSLV5230HPN 32106601 9704 (1997-01-21) 9813 (1998-03-27) ALL MARKETS
LSLV213HRB 32106015 9809 (1998-02-26) 0006 (2000-02-09) ALL MARKETS
LSLV5230HRB 32106007 9704 (1997-01-21) 9813 (1998-03-27) ALL MARKETS
LSKD74UNI 32105009 9703 (1997-01-17) 9948 (1999-11-30) ALL MARKETS
LSKD85 32104010 9838 (1998-09-16) 9948 (1999-11-30) ALL MARKETS
LSKD75UNI 32104002 9703 (1997-01-17) 0006 (2000-02-09) ALL MARKETS
LSLVO3851 32103624 9842 (1998-10-16) 9939 (1999-09-30) ALL MARKETS

LSLVO3750 32103616 9703 (1997-01-16) 9844 (1998-10-29) ALL MARKETS
LSLVO3801 32103012 9842 (1998-10-16) 9939 (1999-09-30) ALL MARKETS
LSLVO3700 32103004 9703 (1997-01-16) 9844 (1998-10-29) ALL MARKETS
LSLVD21 32102626 9913 (1999-04-01) 9948 (1999-11-30) SPAIN
LSLVE2501 32102618 9840 (1998-10-02) 9939 (1999-09-30) ALL MARKETS
LSLVE2500 32102600 9703 (1997-01-16) 9844 (1998-10-29) SPAIN
LSLVO2401 32102014 9840 (1998-10-02) 9939 (1999-09-30) ALL MARKETS
LSLVO2400 32102006 9703 (1997-01-16) 9844 (1998-10-29) ALL MARKETS
LSHZL721 32101628 9830 (1998-07-24) 9939 (1999-09-27) ALL MARKETS
LSRZ721ROZW 32101610 9746 (1997-11-13) 9939 (1999-09-27) ALL MARKETS
LSZL721 32101602 9724 (1997-06-09) 9844 (1998-10-28) ALL MARKETS
LSRZ7211 32101107 9916 (1999-04-20) 0006 (2000-02-09) ALL MARKETS
LSZL821 32101016 9830 (1998-07-24) 9948 (1999-11-30) ALL MARKETS
LSZL722UNI 32101008 9651 (1996-12-18) 0006 (2000-02-09) ALL MARKETS
LSZL744UNI 32099004 9651 (1996-12-18) 9939 (1999-09-27) ALL MARKETS

LSZL731 32098626 9724 (1997-06-09) 0006 (2000-02-09) ALL MARKETS
LSRZ731 32098618 9709 (1997-02-28) 9939 (1999-09-27) ALL MARKETS
LSZL733NXUNI 32098600 9651 (1996-12-18) 9939 (1999-09-30) ALL MARKETS
LSZL733UNI 32098006 9651 (1996-12-18) 9939 (1999-09-30) ALL MARKETS
LSLVI256RUBM 32097628 9909 (1999-03-04) 9948 (1999-11-30) ALL MARKETS
LVI256RUV 32097610 9836 (1998-09-03) 9948 (1999-11-30) ALL MARKETS
LSLVI256RURB 32097602 9805 (1998-01-27) 9948 (1999-11-30) ALL MARKETS
LSLVI256RUST 32097008 9651 (1996-12-18) 9948 (1999-11-30) ALL MARKETS
LSD833UNI 32095606 9647 (1996-11-20) 9835 (1998-08-25) ALL MARKETS
LSD839001 32095507 9731 (1997-07-28) 9901 (1999-01-07) U.K.
LSD831NORD 32095309 9708 (1997-02-19) 9835 (1998-08-25) NORDICS
LSD835CE 32095200 9647 (1996-11-20) 9835 (1998-08-25) ALL MARKETS
LSD830UK 32095002 9643 (1996-10-21) 9939 (1999-09-30) ALL MARKETS
LSD826031 32094740 9824 (1998-06-12) 0006 (2000-02-09) ALL MARKETS
LSD814011 32094732 9824 (1998-06-12) 9943 (1999-10-29) ALL MARKETS

LSD812071 32094724 9824 (1998-06-12) 9939 (1999-09-30) NORDICS
LSD816031 32094716 9824 (1998-06-12) 9939 (1999-09-30) ALL MARKETS
LSD822071 32094708 9824 (1998-06-12) 9939 (1999-09-30) NORDICS
LSD824021 32094690 9824 (1998-06-12) 9939 (1999-09-30) SWITZERLAND
LSD824011 32094674 9824 (1998-06-12) 9939 (1999-09-30) ALL MARKETS
LSD823017 32094658 9730 (1997-07-23) 0006 (2000-02-09) ALL MARKETS
LSD823SIN 32094641 9720 (1997-05-12) 9845 (1998-11-05) ALL MARKETS
LSD823CH 32094625 9708 (1997-02-19) 9835 (1998-08-25) SWITZERLAND
LSD823UNI 32094617 9647 (1996-11-19) 9844 (1998-10-28) ALL MARKETS
LSS813UNI 32094609 9646 (1996-11-15) 9844 (1998-10-28) ALL MARKETS
LSDA82007 32094526 9752 (1997-12-22) 9937 (1999-09-16) U.K.
LSD76101UK 32094518 9712 (1997-03-17) 9948 (1999-11-30) U.K.
LSD7610UK 32094500 9642 (1996-10-17) 9722 (1997-05-30) ALL MARKETS
LSD821NORD 32094310 9708 (1997-02-19) 9840 (1998-09-29) NORDICS
LSD811NORD 32094302 9708 (1997-02-19) 9840 (1998-09-29) NORDICS

LSD825CE 32094211 9647 (1996-11-19) 9835 (1998-08-25) ALL MARKETS
LSD815CE 32094203 9646 (1996-11-15) 9840 (1998-09-29) ALL MARKETS
LSD820UK 32094005 9645 (1996-11-05) 9946 (1999-11-19) ALL MARKETS
GSH7030KXWW 32093601 9630 (1996-07-22) 9844 (1998-10-30) ALL MARKETS
GSH7040KXSS 32093007 9630 (1996-07-22) 9937 (1999-09-16) ALL MARKETS
LSCDW470SKOR 32091639 9629 (1996-07-19) 0006 (2000-02-09) EUROPE
LSCDW35 32089625 9747 (1997-11-21) 9943 (1999-10-28) ALL MARKETS
LSCDW365SUNI 32089617 9620 (1996-05-17) 9843 (1998-10-23) ALL MARKETS
LSCDW365ITES 32089609 9620 (1996-05-17) 9843 (1998-10-23) ALL MARKETS
LSCDW363ITES 32089005 9620 (1996-05-17) 9813 (1998-03-27) ALL MARKETS
LSCDW252 32088668 9624 (1996-06-11) 9943 (1999-10-28) ALL MARKETS
LSCHIARA258S 32088650 9624 (1996-06-11) 9813 (1998-03-27) ITALY
LSCDW250ARG 32088643 9624 (1996-06-10) 9942 (1999-10-19) EUROPE
LSCDW250SNX 32088627 9620 (1996-05-15) 9831 (1998-07-27) ITALY
LSCDW250NX 32088619 9620 (1996-05-15) 9831 (1998-07-27) ITALY

 

Jedinica:

Komad