ABSCH653X 37616851 0143 (2001-10-22) 0340 (2003-09-30) SPAIN
ABTCE63021 37616786 0144 (2001-11-01) 0340 (2003-09-30) SWITZERLAND
ABCIV145E 37616778 0133 (2001-08-13) 0448 (2004-11-22) SPAIN
ABCIC259TEX 37616760 0128 (2001-07-15) 0340 (2003-09-30) ALL MARKETS
CIC259TEXCH 37616752 0120 (2001-05-17) 0340 (2003-09-30) SWITZERLAND
ABCIC259EX 37616745 0133 (2001-08-13) 0340 (2003-09-30) ALL MARKETS
ABCIC209TX 37616737 0129 (2001-07-16) 0340 (2003-09-30) ALL MARKETS
ABCIC209X 37616729 0128 (2001-07-15) 0340 (2003-09-30) ALL MARKETS
ABCIV149EX 37616711 0128 (2001-07-15) 0340 (2003-09-30) ALL MARKETS
ABCIV139X 37616703 0129 (2001-07-16) 0340 (2003-09-30) ALL MARKETS
ABCIV109OS 37616695 0129 (2001-07-16) 0448 (2004-11-22) OVERSEAS
ABCIV109 37616687 0129 (2001-07-16) 0340 (2003-09-30) ALL MARKETS
ABTCE62061 37616661 0222 (2002-05-27) 0340 (2003-09-30) FRANCE
ABTVE42061 37616653 0222 (2002-05-27) 0340 (2003-09-30) FRANCE
ABSCH630E 37616612 0125 (2001-06-18) 0340 (2003-09-30) SPAIN
ABSVD610EH 37616604 0125 (2001-06-18) 0448 (2004-11-22) SPAIN
ABSVH633X 37616596 0125 (2001-06-18) 0340 (2003-09-30) SPAIN
ABSVH643E 37616588 0125 (2001-06-18) 0340 (2003-09-30) SPAIN
ABZH3EC 37616513 0114 (2001-04-02) 0340 (2003-09-30) ALL MARKETS
ABZH3C 37616505 0114 (2001-04-02) 0340 (2003-09-30) ITALY
ABZH2V 37616497 0114 (2001-04-02) 0340 (2003-09-30) ITALY
ABCIC60 37616489 0130 (2001-07-23) 0431 (2004-07-28) ALL MARKETS
ABCIV60 37616471 0130 (2001-07-23) 0431 (2004-07-28) U.K.
ABTCE660001 37616331 0115 (2001-04-09) 0316 (2003-04-18) U.K.
ABTC650001 37616323 0115 (2001-04-09) 0340 (2003-09-30) ALL MARKETS
ABTV640001 37616315 0115 (2001-04-09) 0316 (2003-04-18) ALL MARKETS
ABTV630001 37616307 0115 (2001-04-09) 0340 (2003-09-30) ALL MARKETS
ABTVE43014 37616281 0110 (2001-03-05) 0340 (2003-09-30) ALL MARKETS
ABTVX33014 37616273 0110 (2001-03-05) 0340 (2003-09-30) ALL MARKETS
ABTVX31031 37616265 0110 (2001-03-05) 0340 (2003-09-30) ALL MARKETS
ABTVE41031 37616257 0110 (2001-03-05) 0340 (2003-09-30) ALL MARKETS
ABTCE61031 37616240 0110 (2001-03-05) 0340 (2003-09-30) ALL MARKETS
ABTCX51031 37616232 0110 (2001-03-05) 0340 (2003-09-30) ALL MARKETS
ABTCE63011 37616224 0110 (2001-03-05) 0340 (2003-09-30) ALL MARKETS
ABTVE43011 37616216 0110 (2001-03-05) 0340 (2003-09-30) ALL MARKETS
ABTVX33011 37616208 0110 (2001-03-05) 0340 (2003-09-30) ALL MARKETS
ABTCX53011 37616190 0110 (2001-03-05) 0340 (2003-09-30) ALL MARKETS
ABTVE42014 37615820 9948 (1999-12-01) 0111 (2001-03-12) ALL MARKETS
ABTVX32014 37615812 9948 (1999-12-01) 0111 (2001-03-12) ALL MARKETS
ABSD210 37615804 9948 (1999-12-01) 0121 (2001-05-23) SPAIN
ABCIC200XES 37615762 9935 (1999-09-01) 0137 (2001-09-10) ALL MARKETS
ABCIV140EXES 37615754 9935 (1999-09-01) 0137 (2001-09-10) ALL MARKETS
ABCIV100ES 37615747 9935 (1999-09-01) 0305 (2003-01-30) BELGIUM
ABCIV100OS 37615739 9930 (1999-07-30) 0128 (2001-07-12) EUROPE
ABCIV100ARG 37615721 9930 (1999-07-30) 0111 (2001-03-12) EUROPE
ABTVE40021 37615697 9926 (1999-06-30) 0111 (2001-03-12) SWITZERLAND
ABTCE60021 37615689 9928 (1999-07-12) 0111 (2001-03-12) SWITZERLAND
ABZW2V 37615507 9926 (1999-06-30) 0343 (2003-10-23) ALL MARKETS
ABRSE65 37615481 9928 (1999-07-14) 0104 (2001-01-23) ALL MARKETS
ABSE99E 37615465 9928 (1999-07-14) 0121 (2001-05-23) SPAIN
ABSE88B 37615457 9928 (1999-07-14) 0121 (2001-05-23) SPAIN
ABKV40F220V 37615432 9925 (1999-06-21) 0506 (2005-02-11) ALL MARKETS
ABKV40H127 37615424 9926 (1999-06-30) 0111 (2001-03-12) ALL MARKETS
ABABI31VB 37615408 9922 (1999-05-31) 0130 (2001-07-24) ALL MARKETS
ABABI30V 37615390 9922 (1999-05-31) 0130 (2001-07-24) ALL MARKETS
ABTCE62011 37615382 9927 (1999-07-09) 0111 (2001-03-12) ALL MARKETS
ABTCE61061 37615374 9928 (1999-07-12) 0113 (2001-03-27) FRANCE
ABTCE60031 37615366 9928 (1999-07-12) 0111 (2001-03-12) ALL MARKETS
ABTVE42011 37615309 9926 (1999-06-30) 0111 (2001-03-12) ALL MARKETS
ABTVE41061 37615291 9926 (1999-06-30) 0113 (2001-03-27) FRANCE
ABTVE40031 37615283 9926 (1999-06-30) 0111 (2001-03-12) ALL MARKETS
ABTVE40001 37615275 9926 (1999-06-30) 0113 (2001-03-27) ALL MARKETS
ABTVX32011 37615267 9922 (1999-05-31) 0113 (2001-03-27) ALL MARKETS
ABTVX31061 37615259 9922 (1999-05-31) 0111 (2001-03-12) ALL MARKETS
ABTVX30031 37615242 9922 (1999-05-31) 0113 (2001-03-27) ALL MARKETS
ABTV30001 37615234 9922 (1999-05-31) 0126 (2001-06-27) ALL MARKETS
ABTV20001 37615226 9922 (1999-05-31) 0121 (2001-05-22) U.K.
ABCIC200X 37615192 9925 (1999-06-21) 0130 (2001-07-24) EUROPE
ABCIV140EX 37615184 9926 (1999-06-30) 0137 (2001-09-10) ALL MARKETS
ABCIV130X 37615176 9922 (1999-05-31) 0130 (2001-07-24) EUROPE
ABCIV100 37615168 9922 (1999-05-31) 0128 (2001-07-12) EUROPE
ABCIV100UK 37615150 9915 (1999-04-16) 0121 (2001-05-22) U.K.
FVET845XWIFI 33701735 1629 (2016-07-22) 9953 (2099-12-31) ALL MARKETS
HO786VXWIFI 33701681 1604 (2016-01-30) 9953 (2099-12-31) ALL MARKETS
HOA03VXWIFI 33701511 1523 (2015-06-03) 9953 (2099-12-31) ALL MARKETS
FXE825XWIFI 33701385 1440 (2014-09-29) 9953 (2099-12-31) ALL MARKETS
RFAD93INDEMO 33701315 1406 (2014-02-05) 1639 (2016-09-30) FRANCE
RFAD93RB 33701314 1407 (2014-02-13) 1639 (2016-09-30) FRANCE
RFAD93NX 33701313 1411 (2014-03-12) 1639 (2016-09-30) FRANCE
RFAD93IN 33701312 1406 (2014-02-03) 1639 (2016-09-30) FRANCE
FST2496X 33701286 1410 (2014-03-06) 9953 (2099-12-31) ALL MARKETS
ACOM609XM 33701253 1351 (2013-12-19) 9953 (2099-12-31) U.K.
HOC7096X 33701230 1408 (2014-02-18) 9953 (2099-12-31) ALL MARKETS
HOC7096BX 33701229 1409 (2014-02-25) 9953 (2099-12-31) ALL MARKETS
HCM906X 33701227 1408 (2014-02-17) 9953 (2099-12-31) ALL MARKETS
HO4236VW 33701215 1409 (2014-02-28) 9953 (2099-12-31) U.K.
HO4236VB 33701214 1408 (2014-02-21) 9953 (2099-12-31) U.K.
HO4236VX 33701213 1408 (2014-02-19) 9953 (2099-12-31) ALL MARKETS
FPP609XFR 33701206 1333 (2013-08-15) 1418 (2014-05-02) FRANCE
FXP694X 33701204 1404 (2014-01-22) 9953 (2099-12-31) MEDITERRANEAN
CCOM6099X 33701202 1336 (2013-09-05) 1431 (2014-07-30) U.K.
RFA55FIN 33701182 1406 (2014-02-06) 9953 (2099-12-31) ALL MARKETS
HOA2VX 33701175 1408 (2014-02-20) 9953 (2099-12-31) ALL MARKETS
HOA1BX 33701174 1408 (2014-02-21) 9953 (2099-12-31) ALL MARKETS
HOA1X 33701173 1347 (2013-11-23) 9953 (2099-12-31) ALL MARKETS
FXMH629X 33701159 1410 (2014-03-07) 9953 (2099-12-31) ALL MARKETS
FXMH649NX 33701156 1349 (2013-12-07) 9953 (2099-12-31) ALL MARKETS
FXP649WX 33701155 1405 (2014-01-28) 9953 (2099-12-31) ALL MARKETS
FXP649NX 33701154 1405 (2014-01-27) 9953 (2099-12-31) ALL MARKETS
FBP694W 33701153 1405 (2014-01-31) 1451 (2014-12-19) ALL MARKETS
FBP694N 33701152 1405 (2014-01-30) 1451 (2014-12-19) FRANCE
FBP694X 33701151 1326 (2013-06-27) 1518 (2015-04-27) ALL MARKETS
FXP696SX 33701150 1402 (2014-01-06) 1543 (2015-10-23) FRANCE
FXMH7490X 33701149 1411 (2014-03-14) 9953 (2099-12-31) ALL MARKETS
FPP439X 33701141 1326 (2013-06-26) 1421 (2014-05-22) ALL MARKETS
RFA64FPN 33701135 1409 (2014-02-24) 9953 (2099-12-31) ALL MARKETS
RFA64FRB 33701134 1408 (2014-02-20) 9953 (2099-12-31) ALL MARKETS
RFA23IN 33701117 1349 (2013-12-05) 9953 (2099-12-31) ALL MARKETS
RFA64FIN 33701116 1406 (2014-02-04) 9953 (2099-12-31) ALL MARKETS
RFA65NX 33701115 1409 (2014-02-25) 1635 (2016-09-01) FRANCE
RFA65IN 33701114 1409 (2014-02-26) 9953 (2099-12-31) ALL MARKETS
FPP209X 33701101 1338 (2013-09-18) 1421 (2014-05-22) ALL MARKETS
FXP69X 33701099 1327 (2013-07-02) 9953 (2099-12-31) ALL MARKETS
FXH609X 33701098 1337 (2013-09-13) 1451 (2014-12-18) ALL MARKETS
FXP829X 33701097 1430 (2014-07-22) 9953 (2099-12-31) ALL MARKETS
FXH629VX 33701096 1345 (2013-11-04) 1451 (2014-12-19) ALL MARKETS
FXP629X 33701095 1323 (2013-06-05) 9953 (2099-12-31) ALL MARKETS
FXP6951X 33701091 1406 (2014-02-04) 1635 (2016-09-01) ALL MARKETS
FXP609X 33701087 1316 (2013-04-15) 9953 (2099-12-31) ALL MARKETS
FXP695X 33701086 1349 (2013-12-05) 1635 (2016-09-01) MEDITERRANEAN
FXP649X 33701085 1339 (2013-09-27) 9953 (2099-12-31) ALL MARKETS
FHP649X 33701029 1230 (2012-07-25) 1423 (2014-06-06) ALL MARKETS
FPP649XL 33700970 1122 (2011-05-30) 1418 (2014-05-02) FRANCE
FPP8291X 33700964 1125 (2011-06-21) 1405 (2014-01-27) NORDICS
FPP6091X 33700963 1126 (2011-06-27) 1451 (2014-12-19) NORDICS
FHP629XL 33700945 1115 (2011-04-13) 1451 (2014-12-18) ALL MARKETS
FPP629X 33700899 1044 (2010-11-05) 1418 (2014-05-02) ALL MARKETS
FPP649X 33700882 1045 (2010-11-08) 1451 (2014-12-18) ALL MARKETS
FPP609XL 33700878 1103 (2011-01-20) 1451 (2014-12-19) ALL MARKETS
FPP609X 33700877 1041 (2010-10-15) 1443 (2014-10-21) ALL MARKETS
FVP929XL 33700864 1109 (2011-02-28) 1451 (2014-12-18) ALL MARKETS
FHP609X 33700848 1103 (2011-01-18) 1429 (2014-07-18) ALL MARKETS
FPP629XL 33700844 1104 (2011-01-26) 1451 (2014-12-19) ALL MARKETS
IBDWI600 32900611 1647 (2016-11-25) 9953 (2099-12-31) U.K.
BDIF631 32900610 1647 (2016-11-25) 9953 (2099-12-31) U.K.
ZD1L3802 32900589 1628 (2016-07-12) 9953 (2099-12-31) ITALY
HDI1L3880 32900578 1622 (2016-06-05) 9953 (2099-12-31) U.K.
CDI1L3880 32900576 1622 (2016-06-05) 9953 (2099-12-31) U.K.
CDI1L3807 32900575 1620 (2016-05-17) 9953 (2099-12-31) EAST COUNTRIES
BDIF613 32900569 1618 (2016-05-07) 9953 (2099-12-31) U.K.
CDI1L38 32900566 1616 (2016-04-20) 9953 (2099-12-31) ALL MARKETS
CDI1L3802 32900563 1617 (2016-04-26) 9953 (2099-12-31) ALL MARKETS
CDS1L38B 32900528 1611 (2016-03-14) 9953 (2099-12-31) ALL MARKETS
HFI3012180 32900514 1534 (2015-08-23) 1616 (2016-04-21) U.K.
HFI606080 32900513 1533 (2015-08-15) 1616 (2016-04-22) U.K.
CDI6060180 32900510 1527 (2015-06-30) 1616 (2016-04-21) U.K.
CDI1012580 32900509 1530 (2015-07-25) 1616 (2016-04-21) U.K.
CMLS1252 32900495 1543 (2015-10-20) 9953 (2099-12-31) ITALY
HLSI3016E30 32900493 1527 (2015-06-29) 1633 (2016-08-19) ALL MARKETS
BDIF612 32900483 1510 (2015-03-03) 1616 (2016-04-19) U.K.
GD220102 32900482 1513 (2015-03-24) 1628 (2016-07-14) ITALY
CDI2010P07 32900481 1523 (2015-06-06) 1616 (2016-04-21) EAST COUNTRIES
CDI2010ES 32900465 1506 (2015-02-07) 1616 (2016-04-21) ALL MARKETS
CDI606080 32900463 1420 (2014-05-13) 1522 (2015-05-29) U.K.
CDI2010P02 32900456 1450 (2014-12-11) 1623 (2016-06-09) ALL MARKETS
CDI1012480 32900435 1347 (2013-11-24) 1527 (2015-07-02) U.K.
CDI1020P01 32900429 1339 (2013-09-29) 1522 (2015-05-29) ITALY
GD201102 32900428 1347 (2013-11-23) 1507 (2015-02-09) ITALY
CDI2012P02 32900415 1330 (2013-07-25) 1522 (2015-05-29) ALL MARKETS
CDS655XRC 32900383 1251 (2012-12-17) 1406 (2014-02-03) ALL MARKETS
CDI201207 32900381 1243 (2012-10-22) 1521 (2015-05-18) RUSSIA
HLSI6017 32900375 1229 (2012-07-22) 1602 (2016-01-12) TURKEY
CDI3530E80 32900374 1214 (2012-04-07) 1402 (2014-01-09) U.K.
CDI351507 32900372 1223 (2012-06-07) 1340 (2013-09-30) EAST COUNTRIES
HFI303DE80 32900362 1230 (2012-07-25) 1406 (2014-02-03) U.K.
RLF4912E47 32900352 1147 (2011-11-24) 1327 (2013-07-04) FRANCE
CDI2012E02 32900347 1140 (2011-10-03) 1344 (2013-10-28) ALL MARKETS
CDI2012ES 32900346 1138 (2011-09-21) 1509 (2015-02-23) ALL MARKETS
HLSI2000E30 32900345 1203 (2012-01-16) 1521 (2015-05-18) MEDITERRANEAN
CDI3515E02 32900344 1151 (2011-12-19) 1348 (2013-11-28) ITALY
CDI3515ES 32900343 1152 (2011-12-27) 1348 (2013-11-28) ALL MARKETS
CDI3553E02 32900342 1202 (2012-01-11) 1348 (2013-11-28) ITALY
CDI3530ES 32900341 1138 (2011-09-21) 1348 (2013-11-28) ALL MARKETS
HFI3015E80 32900340 1139 (2011-09-30) 1527 (2015-07-02) U.K.
HLSI3000E30 32900339 1203 (2012-01-16) 1521 (2015-05-18) ALL MARKETS
CDS430X47 32900312 1121 (2011-05-24) 1327 (2013-07-04) ALL MARKETS
CDS430W47 32900311 1120 (2011-05-19) 1327 (2013-07-04) FRANCE
CDS430N47 32900310 1120 (2011-05-19) 1327 (2013-07-04) FRANCE
CDS420XS 32900306 1121 (2011-05-26) 1603 (2016-01-20) ALL MARKETS
CDS420WS 32900305 1150 (2011-12-16) 1344 (2013-10-29) ALL MARKETS
CDS420NS 32900304 1149 (2011-12-08) 1605 (2016-02-01) ALL MARKETS
CDS655XS 32900303 1121 (2011-05-24) 1335 (2013-08-29) ALL MARKETS
CDI431247 32900298 1117 (2011-04-27) 1328 (2013-07-11) FRANCE
GD20102 32900297 1118 (2011-05-05) 1344 (2013-10-28) ITALY
CDI1020302 32900283 1109 (2011-03-04) 1344 (2013-10-28) ALL MARKETS
CDI10103S 32900282 1109 (2011-03-05) 1509 (2015-02-23) ALL MARKETS
CDI1022380 32900279 1111 (2011-03-16) 1330 (2013-07-24) U.K.
CDI1012380 32900278 1110 (2011-03-07) 1348 (2013-11-26) U.K.
HLSI200030 32900178 0841 (2008-10-06) 0918 (2009-04-28) ITALY
RLF100147 32900172 0837 (2008-09-10) 0920 (2009-05-13) FRANCE
RLF5847 32900171 0837 (2008-09-10) 0925 (2009-06-17) FRANCE
CDI10101S 32900158 0814 (2008-03-31) 0910 (2009-03-06) ALL MARKETS
CDS230W47 32900143 0738 (2007-09-17) 0920 (2009-05-13) FRANCE
CDS230N47 32900142 0738 (2007-09-17) 0918 (2009-04-28) FRANCE
CDS230X47 32900141 0738 (2007-09-17) 0920 (2009-05-13) FRANCE
CDS210XS 32900132 0718 (2007-05-02) 0910 (2009-03-06) ALL MARKETS
CDS210NS 32900131 0717 (2007-04-23) 0910 (2009-03-06) ALL MARKETS
CDS210WS 32900130 0717 (2007-04-23) 0910 (2009-03-06) ALL MARKETS
RLF10047 32900128 0720 (2007-05-14) 0848 (2008-11-24) FRANCE
CDI3535S 32900127 0714 (2007-04-02) 0925 (2009-06-17) EAST COUNTRIES
RLI60IN47 32900123 0718 (2007-05-02) 0920 (2009-05-13) ALL MARKETS
BM9020 32900122 0650 (2006-12-11) 0848 (2008-11-24) ALL MARKETS
BM9010 32900121 0651 (2006-12-18) 0848 (2008-11-24) ALL MARKETS
IDI101047 32900120 0647 (2006-11-20) 0925 (2009-06-17) FRANCE
IDS110X47 32900119 0648 (2006-11-27) 0925 (2009-06-17) FRANCE
IDS110N47 32900118 0648 (2006-11-27) 0925 (2009-06-19) FRANCE
IDS110W47 32900117 0648 (2006-11-27) 0925 (2009-06-19) FRANCE
GEK462EGXB 32900115 0651 (2006-12-18) 0925 (2009-06-19) ALL MARKETS
CDS355W47 32900114 0639 (2006-09-25) 0920 (2009-05-13) FRANCE
CDI161247 32900113 0637 (2006-09-15) 0918 (2009-04-28) FRANCE
RLI70BMV47 32900111 0637 (2006-09-15) 0925 (2009-06-17) FRANCE
RLI70VV47 32900110 0637 (2006-09-15) 0920 (2009-05-13) FRANCE
RLI70BAV47 32900109 0637 (2006-09-15) 0918 (2009-04-28) FRANCE
RLI70AV47 32900108 0637 (2006-09-15) 0920 (2009-05-13) ALL MARKETS
RLI60RB47 32900107 0637 (2006-09-15) 0920 (2009-05-13) ALL MARKETS
RLI60PN47 32900106 0639 (2006-09-25) 0918 (2009-04-28) ALL MARKETS
CDI2012S 32900102 0631 (2006-08-01) 0918 (2009-04-28) ALL MARKETS
CDI2515S 32900101 0635 (2006-09-01) 0920 (2009-05-13) ALL MARKETS
CDI3515S 32900100 0631 (2006-08-01) 0920 (2009-05-13) ALL MARKETS
CDI1010S 32900099 0631 (2006-08-01) 0925 (2009-06-17) ALL MARKETS
CDS355NDUEDI 32900098 0635 (2006-09-01) 0918 (2009-04-28) MEDITERRANEAN
CDS355XDUEDI 32900097 0637 (2006-09-15) 0925 (2009-06-19) ALL MARKETS
CDS155XS 32900096 0637 (2006-09-15) 0920 (2009-05-13) ALL MARKETS
CDS220W 32900095 0635 (2006-09-01) 0920 (2009-05-13) ALL MARKETS
CDS220N 32900094 0635 (2006-09-01) 0925 (2009-06-17) ALL MARKETS
CDS220X 32900093 0635 (2006-09-01) 0925 (2009-06-17) ALL MARKETS
CDI351502 32900091 0625 (2006-06-22) 0910 (2009-03-06) ALL MARKETS
CDI251502 32900090 0631 (2006-08-01) 0918 (2009-04-28) ALL MARKETS
CDS220X80 32900089 0627 (2006-07-03) 0925 (2009-06-17) U.K.
CDI221280 32900088 0627 (2006-07-03) 0918 (2009-04-28) U.K.
CDI1012180 32900082 0604 (2006-01-23) 0918 (2009-04-28) U.K.
LVI99080S 32900078 0517 (2005-04-29) 0813 (2008-03-26) U.K.
CDI10121 32900077 0521 (2005-05-23) 0910 (2009-03-02) ITALY
HDI153030S 32900076 0516 (2005-04-18) 0638 (2006-09-18) ALL MARKETS
RSI580IN04 32900074 0517 (2005-04-29) 0925 (2009-06-17)
CDS350NDUEDI 32900071 0506 (2005-02-07) 0638 (2006-09-18) MEDITERRANEAN
CDS350WDUEDI 32900070 0506 (2005-02-07) 0638 (2006-09-18) FRANCE
RSI680BMV47 32900068 0526 (2005-06-30) 0638 (2006-09-18) FRANCE
RSI680VV47 32900067 0526 (2005-06-30) 0638 (2006-09-18) ALL MARKETS
RSI680BAV47 32900066 0540 (2005-10-07) 0638 (2006-09-18) FRANCE
RSI680AV47 32900065 0522 (2005-06-01) 0638 (2006-09-18) ALL MARKETS
IDI1202 32900064 0439 (2004-09-20) 0846 (2008-11-10) ITALY
LSIDS20N 32900063 0439 (2004-09-20) 0621 (2006-05-22) ITALY
CDS120X80 32900062 0429 (2004-07-15) 0638 (2006-09-18) U.K.
CDI201280 32900061 0431 (2004-07-26) 0638 (2006-09-18) U.K.
CDI101280 32900060 0430 (2004-07-19) 0630 (2006-07-24) U.K.
RSI680RUBM 32900056 0435 (2004-08-24) 0528 (2005-07-13) FRANCE
RSI680RUV 32900055 0435 (2004-08-24) 0528 (2005-07-13) FRANCE
RSI680RURB 32900054 0435 (2004-08-24) 0528 (2005-07-13) FRANCE
RSI680RU47 32900053 0435 (2004-08-24) 0528 (2005-07-13) ALL MARKETS
RSI580RB47 32900052 0431 (2004-07-28) 0638 (2006-09-18) ALL MARKETS
RSI580PN47 32900051 0431 (2004-07-28) 0638 (2006-09-18) ALL MARKETS
HFI301580 32900047 0430 (2004-07-22) 0952 (2009-12-24) U.K.
CDS120ALU47 32900046 0429 (2004-07-15) 0621 (2006-05
Težina | 0,01 kg |
---|---|
Jedinica: | Komad |