MIKROPREKIDAČ CANDY ORIGINAL PAKOVANJE 41020658 0163988

1.450,00 RSD

000163988
ZAMENSKA ŠIFRA 41901973

Nema na zalihama

Šifra proizvoda: 016-3988 Kategorija:

IBDWI600 32900611 1647 (2016-11-25) 9953 (2099-12-31) U.K.
BDIF631 32900610 1647 (2016-11-25) 9953 (2099-12-31) U.K.
ZD1L3802 32900589 1628 (2016-07-12) 9953 (2099-12-31) ITALY
BDIF6151 32900587 1619 (2016-05-13) 9953 (2099-12-31) U.K.
CDI2T36PR 32900585 1618 (2016-05-07) 9953 (2099-12-31) ALL MARKETS
HDI3T62 32900584 1621 (2016-05-23) 9953 (2099-12-31) ALL MARKETS
HDI2L36 32900583 1623 (2016-06-07) 9953 (2099-12-31) ALL MARKETS
HDI2D36 32900582 1623 (2016-06-07) 9953 (2099-12-31) ALL MARKETS
CDIM1D63OS 32900580 1618 (2016-05-05) 9953 (2099-12-31) OVERSEAS
HDI1L3880 32900578 1622 (2016-06-05) 9953 (2099-12-31) U.K.
CDI1L3880 32900576 1622 (2016-06-05) 9953 (2099-12-31) U.K.
CDI1L3807 32900575 1620 (2016-05-17) 9953 (2099-12-31) EAST COUNTRIES
LVCS1347 32900574 1627 (2016-07-06) 9953 (2099-12-31) FRANCE
CDI1D36 32900570 1616 (2016-04-20) 9953 (2099-12-31) ALL MARKETS
BDIF613 32900569 1618 (2016-05-07) 9953 (2099-12-31) U.K.

CDI2D34847 32900567 1617 (2016-04-28) 9953 (2099-12-31) FRANCE
CDI1L38 32900566 1616 (2016-04-20) 9953 (2099-12-31) ALL MARKETS
CDI2D36 32900565 1612 (2016-03-22) 9953 (2099-12-31) ALL MARKETS
CDI1D3602 32900564 1619 (2016-05-09) 9953 (2099-12-31) ITALY
CDI1L3802 32900563 1617 (2016-04-26) 9953 (2099-12-31) ITALY
RLF99 32900562 1618 (2016-05-08) 9953 (2099-12-31) FRANCE
CMD1520 32900561 1601 (2016-01-07) 9953 (2099-12-31) FRANCE
CDI3T52 32900560 1608 (2016-02-27) 9953 (2099-12-31) ALL MARKETS
CDI2D52 32900559 1608 (2016-02-25) 9953 (2099-12-31) ALL MARKETS
CDI2D52B2 32900558 1608 (2016-02-25) 9953 (2099-12-31) ALL MARKETS
HDS1D36X 32900556 1612 (2016-03-22) 9953 (2099-12-31) ALL MARKETS
HDS3T62X 32900555 1611 (2016-03-14) 9953 (2099-12-31) ALL MARKETS
HDS2D62W 32900554 1609 (2016-03-02) 9953 (2099-12-31) ALL MARKETS
HDS2D62B 32900553 1608 (2016-02-27) 9953 (2099-12-31) ALL MARKETS
HDS2D62X 32900552 1609 (2016-03-02) 9953 (2099-12-31) ALL MARKETS

CDS2D36X47 32900550 1618 (2016-05-02) 9953 (2099-12-31) FRANCE
CDS1L36X47 32900549 1629 (2016-07-20) 9953 (2099-12-31) FRANCE
CDSM2D62W 32900548 1629 (2016-07-20) 9953 (2099-12-31) ALL MARKETS
CDSM2D62B 32900547 1629 (2016-07-20) 9953 (2099-12-31) ALL MARKETS
CDSM2D62X 32900546 1608 (2016-02-28) 9953 (2099-12-31) ALL MARKETS
CDS2D35X 32900545 1610 (2016-03-12) 9953 (2099-12-31) ALL MARKETS
CDS2D35B 32900544 1610 (2016-03-08) 9953 (2099-12-31) ALL MARKETS
CDS2D35W 32900543 1610 (2016-03-09) 9953 (2099-12-31) ALL MARKETS
RLI1D63X47 32900540 1603 (2016-01-22) 9953 (2099-12-31) FRANCE
RLI1D63B47 32900539 1603 (2016-01-24) 9953 (2099-12-31) FRANCE
LVCS1247 32900536 1535 (2015-08-26) 1616 (2016-04-21) FRANCE
CDS1L38B 32900528 1611 (2016-03-14) 9953 (2099-12-31) ALL MARKETS
CDIM5466F07 32900520 1626 (2016-07-02) 9953 (2099-12-31) EAST COUNTRIES
HFI3012180 32900514 1534 (2015-08-23) 1616 (2016-04-21) U.K.
HFI606080 32900513 1533 (2015-08-15) 1616 (2016-04-22) U.K.

CDIM461580 32900512 1601 (2016-01-05) 9953 (2099-12-31) U.K.
CDIM6120PR80 32900511 1529 (2015-07-17) 9953 (2099-12-31) U.K.
CDI6060180 32900510 1527 (2015-06-30) 1616 (2016-04-21) U.K.
CDI1012580 32900509 1530 (2015-07-25) 1616 (2016-04-21) U.K.
RLF76947 32900505 1519 (2015-05-07) 9953 (2099-12-31) ALL MARKETS
RLF63647 32900504 1518 (2015-04-29) 9953 (2099-12-31) ALL MARKETS
RDF764447 32900503 1521 (2015-05-23) 9953 (2099-12-31) FRANCE
RLF766D47 32900502 1522 (2015-05-26) 9953 (2099-12-31) FRANCE
RLF6261E47 32900498 1518 (2015-04-29) 9953 (2099-12-31) FRANCE
RLF616E47 32900496 1518 (2015-04-30) 9953 (2099-12-31) ALL MARKETS
CMLS1252 32900495 1543 (2015-10-20) 9953 (2099-12-31) ITALY
HLSI3016E30 32900493 1527 (2015-06-29) 1633 (2016-08-19) ALL MARKETS
CDI211147 32900492 1515 (2015-04-07) 1616 (2016-04-21) FRANCE
HLSI663GTWIFI 32900488 1533 (2015-08-14) 9953 (2099-12-31) ALL MARKETS
CDI212002 32900487 1514 (2015-04-01) 1623 (2016-06-09) ALL MARKETS

BDIF616 32900485 1510 (2015-03-03) 9953 (2099-12-31) U.K.
BDIF615 32900484 1510 (2015-03-03) 1613 (2016-04-01) U.K.
BDIF612 32900483 1510 (2015-03-03) 1616 (2016-04-19) U.K.
GD220102 32900482 1513 (2015-03-24) 1628 (2016-07-14) ITALY
CDI2010P07 32900481 1523 (2015-06-06) 1616 (2016-04-21) EAST COUNTRIES
HLSI563GT 32900480 1520 (2015-05-14) 9953 (2099-12-31) ALL MARKETS
HLSI460PWS 32900479 1517 (2015-04-21) 9953 (2099-12-31) ALL MARKETS
HLSI363GT3S 32900478 1517 (2015-04-24) 1633 (2016-08-19) ALL MARKETS
CDIM6766 32900476 1515 (2015-04-07) 9953 (2099-12-31) ALL MARKETS
CDIM6716 32900475 1515 (2015-04-10) 9953 (2099-12-31) ALL MARKETS
CDIM6330PR 32900474 1519 (2015-05-08) 9953 (2099-12-31) ALL MARKETS
CDIM2512PR 32900469 1506 (2015-02-07) 1603 (2016-01-20) ALL MARKETS
CDI2211ES 32900467 1511 (2015-03-09) 1616 (2016-04-21) ALL MARKETS
CDI2210ES 32900466 1514 (2015-04-02) 1616 (2016-04-21) ALL MARKETS
CDI2010ES 32900465 1506 (2015-02-07) 1616 (2016-04-21) ALL MARKETS

CDS3415XRC 32900464 1541 (2015-10-05) 1548 (2015-11-27) ALL MARKETS
CDI606080 32900463 1420 (2014-05-13) 1522 (2015-05-29) U.K.
CDI2010P02 32900456 1450 (2014-12-11) 1623 (2016-06-09) ALL MARKETS
CDIM6120PR 32900453 1409 (2014-02-24) 9953 (2099-12-31) ALL MARKETS
HLSI600 32900436 1346 (2013-11-11) 1548 (2015-11-27) ALL MARKETS
CDI1012480 32900435 1347 (2013-11-24) 1527 (2015-07-02) U.K.
HFI301280 32900430 1324 (2013-06-15) 1530 (2015-07-24) U.K.
CDI1020P01 32900429 1339 (2013-09-29) 1522 (2015-05-29) ITALY
GD201102 32900428 1347 (2013-11-23) 1507 (2015-02-09) ITALY
CDIM5115 32900427 1328 (2013-07-10) 1521 (2015-05-18) ALL MARKETS
CDI3415 32900426 1326 (2013-06-26) 1522 (2015-05-29) ALL MARKETS
CDI2112 32900425 1326 (2013-06-26) 1513 (2015-03-27) ALL MARKETS
CDS3415X 32900423 1327 (2013-07-07) 1521 (2015-05-18) ALL MARKETS
CDS2112W 32900422 1327 (2013-07-07) 1603 (2016-01-20) ALL MARKETS
CDS2112N 32900421 1327 (2013-07-05) 1605 (2016-02-01) ALL MARKETS

CDS2112X 32900420 1327 (2013-07-05) 1603 (2016-01-20) ALL MARKETS
CDI511047 32900419 1326 (2013-06-26) 1521 (2015-05-18) FRANCE
CDS2218X47 32900418 1327 (2013-07-04) 1616 (2016-04-21) FRANCE
CDS2117X47 32900417 1315 (2013-04-08) 1616 (2016-04-18) FRANCE
CDI2212 32900416 1314 (2013-04-07) 1513 (2015-03-23) ALL MARKETS
CDI2012P02 32900415 1330 (2013-07-25) 1522 (2015-05-29) ALL MARKETS
CDIM2312 32900414 1335 (2013-08-28) 1509 (2015-02-23) ALL MARKETS
CDIM5756 32900413 1334 (2013-08-21) 1510 (2015-03-02) ALL MARKETS
CDIM3653 32900412 1331 (2013-08-02) 1521 (2015-05-18) ALL MARKETS
CDIM3615 32900411 1331 (2013-08-02) 1509 (2015-02-23) ALL MARKETS
CDIM5253 32900410 1338 (2013-09-21) 1521 (2015-05-18) ALL MARKETS
CDIM5215 32900408 1337 (2013-09-09) 1521 (2015-05-18) ALL MARKETS
RLI416DRB47 32900407 1344 (2013-11-01) 1602 (2016-01-12) FRANCE
RLI416DPN47 32900406 1344 (2013-11-01) 1616 (2016-04-18) FRANCE
RLI315EIN47 32900398 1334 (2013-08-20) 1602 (2016-01-15) FRANCE

RLF912E47 32900396 1322 (2013-05-29) 1522 (2015-05-29) ALL MARKETS
RLFD63447 32900395 1335 (2013-08-29) 1522 (2015-05-29) ALL MARKETS
RLF416D47 32900394 1321 (2013-05-21) 1538 (2015-09-16) FRANCE
RLF915E47 32900393 1326 (2013-06-25) 1522 (2015-05-29) ALL MARKETS
RLF315E47 32900392 1322 (2013-05-28) 1522 (2015-05-29) FRANCE
RLF513E47 32900391 1322 (2013-05-29) 1540 (2015-10-01) FRANCE
RDF1044147 32900390 1322 (2013-05-28) 1522 (2015-05-29) FRANCE
RDI1044RB47 32900389 1333 (2013-08-15) 1548 (2015-11-27) FRANCE
RLFD66147 32900386 1323 (2013-06-07) 1522 (2015-05-29) FRANCE
RLF616D47 32900385 1315 (2013-04-11) 1540 (2015-10-01) FRANCE
CDI211202 32900384 1250 (2012-12-14) 1521 (2015-05-18) ITALY
CDI201207 32900381 1243 (2012-10-22) 1521 (2015-05-18) RUSSIA
HLSI400PWS 32900380 1231 (2012-08-03) 1521 (2015-05-18) ALL MARKETS
HLSI6017 32900375 1229 (2012-07-22) 1602 (2016-01-12) TURKEY
HLSI550GT80 32900373 1226 (2012-06-30) 1522 (2015-05-29) U.K.

HLSI550GT 32900349 1138 (2011-09-21) 1521 (2015-05-18) ALL MARKETS
CDI2012ES 32900346 1138 (2011-09-21) 1509 (2015-02-23) ALL MARKETS
HLSI2000E30 32900345 1203 (2012-01-16) 1521 (2015-05-18) MEDITERRANEAN
HFI3015E80 32900340 1139 (2011-09-30) 1527 (2015-07-02) U.K.
HLSI3000E30 32900339 1203 (2012-01-16) 1521 (2015-05-18) ALL MARKETS
CDS420XS 32900306 1121 (2011-05-26) 1603 (2016-01-20) ALL MARKETS
CDS420NS 32900304 1149 (2011-12-08) 1605 (2016-02-01) ALL MARKETS
HLSI300GT3S 32900293 1122 (2011-06-04) 1521 (2015-05-18) ALL MARKETS
CDI10103S 32900282 1109 (2011-03-05) 1509 (2015-02-23) ALL MARKETS
CDI1012380 32900278 1110 (2011-03-07) 1348 (2013-11-26) U.K.
HDP2D62W80 32001098 1647 (2016-11-25) 9953 (2099-12-31) U.K.
HDP1D39X80 32001097 1647 (2016-11-25) 9953 (2099-12-31) U.K.
CDPM2D54W47 32001073 1625 (2016-06-23) 9953 (2099-12-31) FRANCE
CDP2D54W47 32001072 1625 (2016-06-22) 9953 (2099-12-31) FRANCE
CDPM2T62XK 32001071 1624 (2016-06-15) 9953 (2099-12-31) ALL MARKETS

CDPM2T62WK 32001070 1624 (2016-06-15) 9953 (2099-12-31) ALL MARKETS
CDP1D64XK 32001069 1620 (2016-05-18) 9953 (2099-12-31) ALL MARKETS
CDP1D64WK 32001068 1620 (2016-05-18) 9953 (2099-12-31) ALL MARKETS
ZDP1T67PWXK 32001067 1638 (2016-09-24) 9953 (2099-12-31) ALL MARKETS
ZDP1T67PWWK 32001066 1638 (2016-09-24) 9953 (2099-12-31) ALL MARKETS
ZDP1D67XK 32001065 1628 (2016-07-13) 9953 (2099-12-31) ALL MARKETS
ZDP1D67WK 32001064 1627 (2016-07-07) 9953 (2099-12-31) ALL MARKETS
ZDP1L39SK 32001037 1627 (2016-07-07) 9953 (2099-12-31) ALL MARKETS
ZDP1L39WK 32001036 1627 (2016-07-06) 9953 (2099-12-31) ALL MARKETS
HDP3T62X 32001033 1616 (2016-04-20) 9953 (2099-12-31) ALL MARKETS
CDP1L39WK 32001032 1620 (2016-05-18) 9953 (2099-12-31) ALL MARKETS
CDPM1D64XOS 32001027 1617 (2016-04-29) 9953 (2099-12-31) OVERSEAS
CDPM1D64WOS 32001026 1617 (2016-04-28) 9953 (2099-12-31) OVERSEAS
HDP1L57X17 32001018 1628 (2016-07-13) 9953 (2099-12-31) TURKEY
CDP2D36S47 32001017 1617 (2016-04-29) 9953 (2099-12-31) FRANCE

CDP2D36W47 32001016 1618 (2016-05-02) 9953 (2099-12-31) FRANCE
CDPM2T62PRX47 32001015 1617 (2016-04-26) 9953 (2099-12-31) FRANCE
CDPM2T62PRW47 32001014 1618 (2016-05-02) 9953 (2099-12-31) FRANCE
CDPM2D62X47 32001013 1616 (2016-04-19) 9953 (2099-12-31) FRANCE
CDPM2D62W47 32001012 1616 (2016-04-19) 9953 (2099-12-31) FRANCE
CDP1D54X47 32001011 1618 (2016-05-02) 9953 (2099-12-31) FRANCE
CDP1D54W47 32001010 1617 (2016-04-26) 9953 (2099-12-31) FRANCE
CDPM2D52X47 32001009 1616 (2016-04-19) 9953 (2099-12-31) FRANCE
CDPM2D52W47 32001008 1612 (2016-03-24) 9953 (2099-12-31) FRANCE
CDP2D35W47 32001007 1624 (2016-06-16) 9953 (2099-12-31) FRANCE
CDP2D36B47 32001006 1618 (2016-05-02) 9953 (2099-12-31) FRANCE
HDP1L57W17 32001005 1627 (2016-07-08) 9953 (2099-12-31) TURKEY
HDP2L36W 32001004 1629 (2016-07-23) 9953 (2099-12-31) ALL MARKETS
HDP1D39W80 32001003 1618 (2016-05-02) 9953 (2099-12-31) ALL MARKETS
CDP2D36W 32000999 1617 (2016-04-26) 9953 (2099-12-31) ALL MARKETS

CDP1L39X 32000998 1612 (2016-03-22) 9953 (2099-12-31) ALL MARKETS
CDP1L39S 32000997 1612 (2016-03-22) 9953 (2099-12-31) ALL MARKETS
CDP1L39W 32000996 1612 (2016-03-22) 9953 (2099-12-31) ALL MARKETS
HDP1L39X 32000995 1620 (2016-05-16) 9953 (2099-12-31) ALL MARKETS
HDP1L39W 32000994 1620 (2016-05-16) 9953 (2099-12-31) ALL MARKETS
CDP6S3TAXS 32000987 1539 (2015-09-23) 9953 (2099-12-31) ALL MARKETS
CDP6S3TAWS 32000986 1539 (2015-09-23) 9953 (2099-12-31) ALL MARKETS
CDPA7512N12 32000984 1530 (2015-07-22) 9953 (2099-12-31) ARGENTINA
CDP95380BPR80 32000975 1534 (2015-08-18) 9953 (2099-12-31) U.K.
CDP95380PR80 32000974 1534 (2015-08-17) 9953 (2099-12-31) U.K.
DDYN16280 32000971 1534 (2015-08-20) 1616 (2016-04-21) ALL MARKETS
DYM886TPW80 32000970 1535 (2015-08-25) 9953 (2099-12-31) ALL MARKETS
CDPE6350B80 32000969 1523 (2015-06-05) 9953 (2099-12-31) U.K.
CDPE635080 32000968 1528 (2015-07-08) 9953 (2099-12-31) U.K.
DYM862XAUS 32000965 1542 (2015-10-18) 9953 (2099-12-31) OVERSEAS

DYM863XAUS 32000964 1542 (2015-10-17) 9953 (2099-12-31) OVERSEAS
CDP265047 32000963 1525 (2015-06-16) 1623 (2016-06-09) FRANCE
DYM893T 32000962 1527 (2015-06-30) 9953 (2099-12-31) ALL MARKETS
DYN062XE 32000960 1523 (2015-06-05) 1616 (2016-04-21) ALL MARKETS
DYM762TXWIFI80 32000957 1523 (2015-06-05) 9953 (2099-12-31) U.K.
CDP6292X47 32000948 1515 (2015-04-07) 1613 (2016-04-01) FRANCE
CDP6292B47 32000947 1518 (2015-04-29) 1613 (2016-04-01) FRANCE
DYM6634147 32000943 1520 (2015-05-12) 1623 (2016-06-09) FRANCE
DYN062E 32000941 1517 (2015-04-24) 1616 (2016-04-21) ALL MARKETS
DYM0762S 32000940 1517 (2015-04-24) 9953 (2099-12-31) ALL MARKETS
CDPM966047 32000934 1550 (2015-12-08) 1623 (2016-06-09) FRANCE
CDP7277L47 32000930 1509 (2015-03-01) 1617 (2016-04-28) FRANCE
CDP727747 32000928 1507 (2015-02-12) 1616 (2016-04-19) FRANCE
CDP6292L47 32000927 1512 (2015-03-21) 1613 (2016-04-01) FRANCE
CDP629247 32000926 1510 (2015-03-02) 1613 (2016-04-01) FRANCE

BDFF612 32000925 1513 (2015-03-24) 1616 (2016-04-21) U.K.
CDPM96370 32000919 1514 (2015-03-31) 9953 (2099-12-31) ALL MARKETS
CDPE6333X 32000913 1507 (2015-02-14) 1616 (2016-04-21) ALL MARKETS
CDPE6333L 32000912 1507 (2015-02-15) 1616 (2016-04-21) ALL MARKETS
CDP5532 32000906 1440 (2014-09-30) 1645 (2016-11-07) FRANCE
CDPE6333 32000905 1506 (2015-02-06) 1616 (2016-04-21) ALL MARKETS
CDPM96385XPR 32000902 1448 (2014-11-28) 9953 (2099-12-31) ALL MARKETS
CDPM96385PR 32000901 1437 (2014-09-12) 9953 (2099-12-31) ALL MARKETS
CDPM7575X47 32000899 1420 (2014-05-13) 1527 (2015-07-02) FRANCE
DDY062B80 32000898 1424 (2014-06-13) 1538 (2015-09-16) ALL MARKETS
CDPM95390XF 32000897 1442 (2014-10-18) 9953 (2099-12-31) ALL MARKETS
CDP807547 32000895 1426 (2014-06-25) 1527 (2015-07-02) FRANCE
CDPM85370 32000892 1434 (2014-08-19) 1509 (2015-02-23) ALL MARKETS
DDY65341X47 32000885 1415 (2014-04-13) 1521 (2015-05-18) FRANCE
DDY6534147 32000884 1415 (2014-04-13) 1521 (2015-05-18) FRANCE

CDPM8563X47 32000883 1408 (2014-02-22) 1527 (2015-07-02) FRANCE
CDPM856347 32000882 1408 (2014-02-21) 1527 (2015-07-02) FRANCE
CDP6281L47 32000881 1420 (2014-05-14) 1522 (2015-05-29) FRANCE
CDP628147 32000880 1412 (2014-03-18) 1540 (2015-10-01) FRANCE
DDY07186 32000876 1408 (2014-02-22) 1522 (2015-05-29) NORDICS
DRE1530X12 32000857 1534 (2015-08-19) 9953 (2099-12-31) ARGENTINA
CDPM956047 32000831 1321 (2013-05-24) 1527 (2015-07-02) FRANCE
CDPE6320L 32000830 1326 (2013-06-26) 1509 (2015-02-23) ALL MARKETS
CDP655447 32000825 1319 (2013-05-10) 1540 (2015-10-01) FRANCE
CDPM957047 32000824 1317 (2013-04-28) 1511 (2015-03-13) FRANCE
CDPM797247 32000821 1305 (2013-01-28) 1509 (2015-02-23) FRANCE
CDP7370L47 32000819 1316 (2013-04-15) 1527 (2015-07-02) FRANCE
CDP737047 32000818 1316 (2013-04-17) 1527 (2015-07-02) FRANCE
CDP727047 32000817 1317 (2013-04-27) 1540 (2015-10-01) FRANCE
HHDY07286 32000813 1349 (2013-12-05) 1548 (2015-11-24) NORDICS

CDPM75553X 32000809 1319 (2013-05-10) 1509 (2015-02-23) ALL MARKETS
CDPM75553 32000808 1319 (2013-05-06) 1509 (2015-02-23) ALL MARKETS
CDPM65750 32000807 1320 (2013-05-14) 1530 (2015-07-24) ALL MARKETS
CDPM65720X 32000806 1311 (2013-03-14) 1510 (2015-03-02) ALL MARKETS
CDPM65720 32000805 1311 (2013-03-13) 1510 (2015-03-02) ALL MARKETS
CDP6290 32000804 1330 (2013-07-25) 1509 (2015-02-23) ALL MARKETS
DDY07286 32000802 1314 (2013-04-02) 1522 (2015-05-29) NORDICS
DDY65540XFAPMS 32000785 1231 (2012-08-03) 1524 (2015-06-08) ALL MARKETS
DDYPWDEMO 32000779 1230 (2012-07-28) 9953 (2099-12-31) ALL MARKETS
DDY65540FAPMS 32000770 1230 (2012-07-28) 1521 (2015-05-18) ALL MARKETS
DDY65543FAMS 32000769 1216 (2012-04-18) 1524 (2015-06-08) ALL MARKETS
DDY062S80 32000762 1216 (2012-04-19) 1509 (2015-02-23) U.K.
CDPE6320XAUS 32000750 1234 (2012-08-21) 1602 (2016-01-15) OVERSEAS
CDPE6320AUS 32000749 1234 (2012-08-21) 1602 (2016-01-12) OVERSEAS
DDY062XE17 32000748 1221 (2012-05-26) 1616 (2016-04-21) TURKEY

DDY062E17 32000747 1221 (2012-05-26) 1616 (2016-04-21) TURKEY
DDY090X3AUS 32000733 1233 (2012-08-16) 1507 (2015-02-09) OVERSEAS
DDY095TX3AUS 32000720 1249 (2012-12-09) 1507 (2015-02-09) OVERSEAS
DDY075AUS 32000718 1235 (2012-08-28) 1538 (2015-09-17) OVERSEAS
DDY189T 32000715 1207 (2012-02-14) 1522 (2015-05-29) ALL MARKETS
DDY062E 32000711 1140 (2011-10-03) 1521 (2015-05-18) ALL MARKETS
DDY062XE 32000710 1201 (2012-01-06) 1522 (2015-05-29) ALL MARKETS
DDY065TE 32000709 1146 (2011-11-15) 1521 (2015-05-18) ALL MARKETS
DDY088T80 32000696 1121 (2011-05-28) 1531 (2015-07-27) ALL MARKETS
DDY062AUS 32000666 1234 (2012-08-21) 1522 (2015-05-29) OVERSEAS
CDP2570X47 32000662 1119 (2011-05-10) 1511 (2015-03-13) FRANCE
CDP257047 32000661 1115 (2011-04-11) 1507 (2015-02-09) FRANCE
CDP6650X12 32000659 1122 (2011-06-03) 1

Jedinica:

Komad