GREJAČ VEŠ MAŠINE CANDY 41026962 033977

1.200,00 RSD

033977

Na zalihama

Šifra proizvoda: 03-3977 Kategorija:

Tip uređaja: Mašina za pranje veša

Tip: Grejač veš mašine +NTC 

Snaga: 1950W

Dužina : 260mm,Dužina ivice: 80mm, Širina ivice: 28mm, Dubina zaranjanja grejne cevi: 220mm

 

CDB475DN66S 31800204 1530 (2015-07-20) 1535 (2015-08-28) CHINA
LAM8700 31800145 1207 (2012-02-16) 1251 (2012-12-21) ALL MARKETS
RILS1485UK 31800123 1142 (2011-10-17) 1251 (2012-12-21) OVERSEAS
TKL61NS 31800122 1123 (2011-06-08) 1243 (2012-10-24) U.K.
BWDI1206 31800118 1117 (2011-04-27) 1344 (2013-10-31) ALL MARKETS
CDB854D80 31800115 1031 (2010-08-05) 1344 (2013-10-31) U.K.
CDB46547S 31800112 1035 (2010-09-01) 1251 (2012-12-21) ALL MARKETS
CDB485D137S 31800109 1011 (2010-03-16) 1344 (2013-10-31) ALL MARKETS
CDB475D101S 31800108 1020 (2010-05-17) 1344 (2013-10-31) ALL MARKETS
HDB854D130S 31800107 1020 (2010-05-18) 1344 (2013-10-31) ALL MARKETS
LSI41400EVR01 31800106 1011 (2010-03-16) 1344 (2013-10-31) ALL MARKETS
RILS1485147S 31800105 1012 (2010-03-26) 1340 (2013-09-30) ALL MARKETS
CDB754D180 31800104 1024 (2010-06-14) 1340 (2013-09-30) U.K.
HDB854D180 31800103 1023 (2010-06-10) 1344 (2013-10-31) U.K.
BELWD14V 31800101 0945 (2009-11-03) 1025 (2010-06-21) ALL MARKETSHJA8704 31800097 0925 (2009-06-15) 1251 (2012-12-21) ALL MARKETS
LSI41400E 31800095 0923 (2009-06-05) 1013 (2010-03-29) ALL MARKETS
CDB26480 31800094 0926 (2009-06-25) 9953 (2099-12-31) U.K.
HDB64280 31800093 0926 (2009-06-25) 1342 (2013-10-16) U.K.
PAS1268E 31800091 0936 (2009-09-02) 1344 (2013-10-29) ALL MARKETS
RILS148547S 31800088 0923 (2009-06-01) 1013 (2010-03-29) ALL MARKETS
CDB475D01S 31800087 0925 (2009-06-16) 1013 (2010-03-29) ALL MARKETS
CDB46447S 31800086 0930 (2009-07-24) 1127 (2011-07-07) ALL MARKETS
CDB485D37S 31800085 0918 (2009-04-29) 1013 (2010-03-29) ALL MARKETS
HDB854D30S 31800084 0925 (2009-06-16) 1013 (2010-03-31) ALL MARKETS
CDB754D80 31800081 0923 (2009-06-03) 1017 (2010-04-29) U.K.
HDB854D80 31800080 0909 (2009-02-23) 1017 (2010-04-29) U.K.
DWTSS134AIW31 31006533 1521 (2015-05-22) 9953 (2099-12-31) U.K.
DWTSS134AIB31 31006530 1521 (2015-05-24) 9953 (2099-12-31) U.K.
GOW64447 31005230 1216 (2012-04-17) 1436 (2014-09-05) FRANCEEVOW4853D47 31005208 1218 (2012-05-04) 1516 (2015-04-13) FRANCE
EVOW4753D47 31005192 1218 (2012-05-04) 1449 (2014-12-05) FRANCE
CWFD70CD 31005166 1227 (2012-07-04) 1450 (2014-12-11) ALL MARKETS
GLY1264LA 31005090 1221 (2012-05-23) 1351 (2013-12-17) ALL MARKETS
PWD612 31005089 1245 (2012-11-09) 1529 (2015-07-16) ALL MARKETS
EVOGT1284D12 31005056 1301 (2013-01-01) 1427 (2014-07-03) ARGENTINA
EVOT1062D12 31005055 1301 (2013-01-01) 1427 (2014-07-03) ARGENTINA
EVOT0861D12 31005054 1301 (2013-01-01) 1427 (2014-07-03) ARGENTINA
EVO4W2643DUK 31004809 1239 (2012-09-25) 1507 (2015-02-13) OVERSEAS
WDYN855D80 31004778 1143 (2011-10-24) 1436 (2014-09-05) ALL MARKETS
FWD654D 31004420 1209 (2012-03-02) 1351 (2013-12-17) ALL MARKETS
WDYN6545D04S 31004419 1209 (2012-02-27) 1436 (2014-09-05) ALL MARKETS
ETL810 31004418 1240 (2012-10-01) 1238 (2012-09-21) ALL MARKETS
TOP1300CL 31004401 1123 (2011-06-10) 1248 (2012-11-29) ALL MARKETS
HFT60111ISR 31004400 1247 (2012-11-19) 1351 (2013-12-18) OVERSEASEVO1683DHS 31004376 1129 (2011-07-22) 1349 (2013-12-02) ALL MARKETS
WDYN754DS 31004341 1125 (2011-06-23) 1641 (2016-10-13) ALL MARKETS
EVO4W2643DS 31004325 1125 (2011-06-23) 1449 (2014-12-05) ALL MARKETS
EVOW4853DS 31004324 1130 (2011-07-28) 1449 (2014-12-05) ALL MARKETS
EVOW4653DS 31004322 1131 (2011-08-01) 1449 (2014-12-05) ALL MARKETS
DYT8136GS 31004321 1123 (2011-06-07) 1248 (2012-11-29) ITALY
DYT8104DG30 31004320 1123 (2011-06-07) 1248 (2012-11-29) ITALY
DYT6124DG30 31004319 1126 (2011-06-27) 1248 (2012-11-29) ITALY
HFT6010LS 31004318 1121 (2011-05-26) 1248 (2012-11-29) ALL MARKETS
EVO1683DW180 31004308 1209 (2012-02-29) 1251 (2012-12-20) U.K.
EVO1683DW80 31004307 1140 (2011-10-05) 1236 (2012-09-03) U.K.
GOW475S 31004294 1121 (2011-05-27) 1515 (2015-04-09) ALL MARKETS
GOW47747 31004293 1119 (2011-05-12) 1638 (2016-09-21) FRANCE
CTF126647 31004262 1115 (2011-04-14) 1248 (2012-11-29) FRANCE
GOW55647 31004257 1117 (2011-04-27) 1621 (2016-05-27) FRANCECTDF1306S 31004255 1119 (2011-05-10) 1248 (2012-11-29) ALL MARKETS
CTDF136047 31004232 1115 (2011-04-12) 1238 (2012-09-21) FRANCE
DYN8164DS80 31004230 1121 (2011-05-26) 1444 (2014-10-27) ALL MARKETS
EVO1683DW184 31004222 1136 (2011-09-06) 1350 (2013-12-10) ALL MARKETS
EVO1683DW84 31004221 1116 (2011-04-21) 1444 (2014-10-27) ALL MARKETS
HHDYT6144DS 31004218 1119 (2011-05-11) 1351 (2013-12-18) NORDICS
EVO1682D80 31004217 1119 (2011-05-13) 1444 (2014-10-27) U.K.
EVO1682D180 31004216 1131 (2011-08-02) 1444 (2014-10-31) U.K.
EVOW6853D80 31004215 1129 (2011-07-18) 1444 (2014-10-27) U.K.
CTF613047 31004214 1310 (2013-03-07) 1351 (2013-12-18) FRANCE
CTDF601347 31004213 1115 (2011-04-13) 1248 (2012-11-29) FRANCE
CTF08612 31004212 1148 (2011-11-30) 1423 (2014-06-04) ARGENTINA
CTDF10612 31004211 1148 (2011-11-30) 1423 (2014-06-04) ARGENTINA
CTL12812 31004210 1149 (2011-12-06) 1423 (2014-06-04) ARGENTINA
WT1264E 31004207 1120 (2011-05-19) 1637 (2016-09-15) SWITZERLANDHNT6614DL47 31004205 1126 (2011-06-30) 1238 (2012-09-21) FRANCE
DYT8124DL47 31004203 1128 (2011-07-11) 1238 (2012-09-21) ALL MARKETS
CTF1206SL47 31004202 1140 (2011-10-04) 1248 (2012-11-29) FRANCE
CTF1105L47 31004201 1118 (2011-05-02) 1248 (2012-11-29) FRANCE
CTF1055L47 31004199 1126 (2011-06-29) 1248 (2012-11-29) FRANCE
CTF125547 31004196 1115 (2011-04-11) 1351 (2013-12-18) FRANCE
CTDF1307E47 31004191 1115 (2011-04-14) 1248 (2012-11-29) FRANCE
DYT8136G47 31004190 1118 (2011-05-05) 1248 (2012-11-29) FRANCE
EVO1682D1S 31004177 1149 (2011-12-06) 1444 (2014-10-31) ALL MARKETS
EVO1682DS 31004176 1127 (2011-07-08) 1444 (2014-10-27) ALL MARKETS
CTL1206S 31004132 1327 (2013-07-02) 1351 (2013-12-18) ALL MARKETS
CTL14061S 31004070 1304 (2013-01-22) 1351 (2013-12-18) ALL MARKETS
CTD126621S 31004069 1119 (2011-05-12) 1248 (2012-11-29) ALL MARKETS
CTD106621S 31004068 1113 (2011-03-31) 1351 (2013-12-19) ALL MARKETS
CTL12081S 31004067 1137 (2011-09-15) 1351 (2013-12-18) EAST COUNTRIESCTL1006S 31004066 1113 (2011-03-31) 1351 (2013-12-18) EAST COUNTRIES
CTL120607S 31003975 1111 (2011-03-16) 1249 (2012-12-03) RUSSIA
CTF10612 31003973 1034 (2010-08-24) 9953 (2099-12-31) ARGENTINA
CTD1307E84 31003940 1308 (2013-02-18) 1316 (2013-04-17) ALL MARKETS
HFT5012184 31003939 1121 (2011-05-24) 1248 (2012-11-29) ALL MARKETS
HFT613D84 31003938 1113 (2011-03-29) 1248 (2012-11-29) ALL MARKETS
DYT8136G84 31003937 1118 (2011-05-05) 1248 (2012-11-29) ALL MARKETS
DYT6144DG84 31003936 1118 (2011-05-03) 1351 (2013-12-18) ALL MARKETS
GO1682DE184 31003911 1103 (2011-01-21) 1137 (2011-09-14) ALL MARKETS
STLE0512 31003887 1038 (2010-09-21) 1141 (2011-10-12) ALL MARKETS
ELT711 31003886 1111 (2011-03-15) 1428 (2014-07-08) ALL MARKETS
ELT710 31003885 1111 (2011-03-16) 1351 (2013-12-18) ALL MARKETS
ELT618 31003884 1107 (2011-02-16) 1436 (2014-09-02) ALL MARKETS
ETL608 31003883 1111 (2011-03-15) 9953 (2099-12-31) ALL MARKETS
ETL606 31003882 1111 (2011-03-16) 9953 (2099-12-31) ALL MARKETSLSE1485 31003844 1050 (2010-12-13) 1402 (2014-01-09) ALL MARKETS
DYN8164D180 31003834 1048 (2010-11-29) 1137 (2011-09-13) U.K.
PTL612E 31003820 1038 (2010-09-24) 9953 (2099-12-31) ALL MARKETS
PTL610E 31003819 1038 (2010-09-23) 9953 (2099-12-31) ALL MARKETS
PTL712E 31003818 1106 (2011-02-09) 1335 (2013-08-27) ALL MARKETS
CTF1055S47 31003817 1028 (2010-07-13) 1205 (2012-02-01) FRANCE
GOW338D47 31003813 1028 (2010-07-13) 1641 (2016-10-13) FRANCE
DYT6124D01S 31003812 1035 (2010-09-02) 1137 (2011-09-14) ALL MARKETS
IGY1264LA 31003808 1030 (2010-07-29) 1351 (2013-12-17) ALL MARKETS
GOW485DUK 31003800 1031 (2010-08-06) 1351 (2013-12-19) OVERSEAS
GOW465DUK 31003799 1035 (2010-09-02) 1251 (2012-12-21) OVERSEAS
GO4W264DUK 31003798 1045 (2010-11-11) 1251 (2012-12-21) OVERSEAS
TOP1400D 31003795 1119 (2011-05-12) 1248 (2012-11-29) ALL MARKETS
TOP1000F 31003794 1119 (2011-05-13) 1248 (2012-11-29) ALL MARKETS
CTDF1006UK 31003793 1218 (2012-05-04) 1351 (2013-12-18) OVERSEASCTD1208UK 31003792 1042 (2010-10-20) 1335 (2013-08-26) OVERSEAS
CTF116647 31003782 1019 (2010-05-13) 1205 (2012-02-01) FRANCE
CTL120747 31003781 1038 (2010-09-21) 1133 (2011-08-18) FRANCE
WDYNS654D80 31003780 1021 (2010-05-24) 1516 (2015-04-13) U.K.
GOW47547 31003700 1011 (2010-03-19) 1251 (2012-12-20) FRANCE
GO4W26447 31003699 1011 (2010-03-15) 1638 (2016-09-21) MEDITERRANEAN
GOW54647 31003698 1011 (2010-03-18) 1243 (2012-10-22) FRANCE
PWD14S 31003687 1030 (2010-07-27) 1604 (2016-01-28) ALL MARKETS
GOW465DOS 31003686 1216 (2012-04-17) 1436 (2014-09-05) ALL MARKETS
WDYN854DG86S 31003648 1019 (2010-05-12) 1627 (2016-07-08) ALL MARKETS
CTDF140616S 31003646 1012 (2010-03-25) 1137 (2011-09-14) ALL MARKETS
CTL120707S 31003645 1010 (2010-03-08) 1249 (2012-12-03) RUSSIA
GOW465D86S 31003641 1016 (2010-04-21) 1425 (2014-06-16) ALL MARKETS
GOW46501S 31003621 1016 (2010-04-20) 1641 (2016-10-13) ALL MARKETS
GO4W46480 31003592 1021 (2010-05-25) 1436 (2014-09-05) U.K.DYN8164D80 31003589 1021 (2010-05-24) 1137 (2011-09-14) ALL MARKETS
GOW485DS04S 31003588 1022 (2010-06-04) 1447 (2014-11-21) ALL MARKETS
GOW47580 31003587 1014 (2010-04-06) 1636 (2016-09-07) U.K.
WDYN854DB80 31003586 1039 (2010-10-01) 1436 (2014-09-05) U.K.
WDYN856DG80 31003585 1015 (2010-04-15) 1444 (2014-10-27) U.K.
WDYN854D80 31003584 1015 (2010-04-15) 1140 (2011-10-05) ALL MARKETS
GOW1458137S 31003583 1016 (2010-04-21) 1636 (2016-09-07) ALL MARKETS
VHW854ZD186S 31003582 1019 (2010-05-10) 1414 (2014-04-03) ALL MARKETS
GOW485D101S 31003581 1012 (2010-03-25) 1351 (2013-12-19) ALL MARKETS
GOW485D147 31003559 1011 (2010-03-18) 1525 (2015-06-19) ALL MARKETS
CTL120840S 31003555 1020 (2010-05-18) 1216 (2012-04-19) ALL MARKETS
CTL140686S 31003554 1019 (2010-05-13) 1218 (2012-05-03) ALL MARKETS
DST8146PV47 31003542 1005 (2010-02-04) 1137 (2011-09-14) FRANCE
LTD1106DF37 31003523 1008 (2010-02-22) 1216 (2012-04-19) SPAIN
OHFT6612D37 31003522 1008 (2010-02-22) 1137 (2011-09-14) SPAINOHFT6610D37 31003521 1008 (2010-02-22) 1137 (2011-09-14) SPAIN
DYT6144D37 31003520 1017 (2010-04-26) 1141 (2011-10-12) SPAIN
CTF100637 31003519 1010 (2010-03-08) 1137 (2011-09-14) SPAIN
GEWD14U8EPAWW 31003517 1002 (2010-01-11) 1251 (2012-12-21) ALL MARKETS
WDYNS642D30S 31003515 1009 (2010-03-05) 1637 (2016-09-15) ALL MARKETS
WDYN654D30S 31003514 1012 (2010-03-26) 1450 (2014-12-11) ALL MARKETS
GO4W26407S 31003512 0952 (2009-12-22) 1451 (2014-12-18) ALL MARKETS
GEWD14E8EPAWW 31003484 1002 (2010-01-11) 1251 (2012-12-21) ALL MARKETS
ZL46530 31003475 1002 (2010-01-15) 1044 (2010-11-05) ITALY
KRWD64F12CA 31003474 0950 (2009-12-11) 1251 (2012-12-21) ALL MARKETS
VHW458A80 31003427 0944 (2009-10-29) 1451 (2014-12-18) U.K.
TLW1250PE 31003404 1024 (2010-06-14) 1249 (2012-12-03) ALL MARKETS
BT510 31003402 0941 (2009-10-05) 1142 (2011-10-20) FRANCE
PILTW68KY 31003400 0935 (2009-08-28) 1218 (2012-05-03) ALL MARKETS
TLW1250PF 31003399 1005 (2010-02-05) 1218 (2012-05-03) FRANCETLW950PF 31003398 1005 (2010-02-03) 1218 (2012-05-03) FRANCE
DST8166P14S 31003391 0942 (2009-10-12) 1137 (2011-09-14) ALL MARKETS
CTL126812 31003376 1013 (2010-03-31) 1205 (2012-02-01) ARGENTINA
CTD120784 31003375 0944 (2009-10-29) 1205 (2012-02-01) ALL MARKETS
HNT6614D84 31003374 0949 (2009-12-01) 1205 (2012-02-01) ALL MARKETS
CTDF140684 31003373 0947 (2009-11-19) 1205 (2012-02-01) ALL MARKETS
DYT812684 31003372 0939 (2009-09-23) 1218 (2012-05-03) ALL MARKETS
CTDF120684 31003371 0937 (2009-09-11) 1205 (2012-02-01) ALL MARKETS
CTD120803S 31003361 0944 (2009-10-28) 1141 (2011-10-12) ALL MARKETS
ZL6530 31003360 1004 (2010-01-27) 1046 (2010-11-17) ITALY
VHD7164D84 31003358 0943 (2009-10-21) 1137 (2011-09-14) ALL MARKETS
VHD71684 31003356 0935 (2009-08-25) 1036 (2010-09-10) ALL MARKETS
GO1672D84 31003346 0936 (2009-08-31) 1135 (2011-09-01) ALL MARKETS
VHW854DB80 31003336 0943 (2009-10-19) 1106 (2011-02-08) U.K.
GOW485DS66 31003323 1051 (2010-12-21) 1351 (2013-12-19) CHINADYT8110DC37 31003307 0931 (2009-07-27) 1141 (2011-10-12) SPAIN
CTD120801 31003306 0935 (2009-08-27) 1216 (2012-04-19) ITALY
LTC1684D37 31003287 0924 (2009-06-09) 1137 (2011-09-14) SPAIN
LTD1084D37 31003286 0927 (2009-06-29) 1141 (2011-10-12) SPAIN
DYT8124D47 31003285 1111 (2011-03-16) 1205 (2012-02-01) ALL MARKETS
DYT812647 31003284 0931 (2009-07-30) 1216 (2012-04-19) FRANCE
CTD120837 31003283 0922 (2009-05-26) 1141 (2011-10-12) SPAIN
CTDF100837 31003282 0929 (2009-07-14) 1137 (2011-09-14) SPAIN
DYT8104D37 31003281 0922 (2009-05-27) 1137 (2011-09-14) SPAIN
DYT812637 31003280 0931 (2009-07-27) 1141 (2011-10-12) SPAIN
DYT8104D01S 31003279 0922 (2009-05-27) 1137 (2011-09-14) ALL MARKETS
DYT812601S 31003278 0931 (2009-07-30) 1137 (2011-09-14) ALL MARKETS
DST8166P30 31003274 0939 (2009-09-22) 1137 (2011-09-14) ITALY
CTG135647 31003181 0915 (2009-04-06) 1205 (2012-02-01) FRANCE
KRW50T810CA 31003180 0926 (2009-06-23) 1248 (2012-11-29) ALL MARKETSKRW50T880CA 31003179 0924 (2009-06-12) 1248 (2012-11-29) ALL MARKETS
CTF1206S47 31003175 0927 (2009-07-01) 1205 (2012-02-01) FRANCE
CTDF120616S 31003174 0927 (2009-07-03) 1137 (2011-09-14) ALL MARKETS
CTF105518S 31003167 0920 (2009-05-11) 1141 (2011-10-12) ALL MARKETS
CMF08503S 31003140 0948 (2009-11-27) 1046 (2010-11-17) ALL MARKETS
CSF07501S 31003130 0926 (2009-06-23) 1044 (2010-11-05) ITALY
CSF10501S 31003129 0922 (2009-05-25) 1117 (2011-04-27) ITALY
VHD8164D86S 31003118 0936 (2009-08-31) 1137 (2011-09-14) NORDICS
CTDF100701 31003116 0922 (2009-05-29) 1142 (2011-10-19) ITALY
CKDOZ75 31003115 0936 (2009-09-04) 1103 (2011-01-19) ALL MARKETS
CKDGOF75 31003111 0936 (2009-09-04) 1103 (2011-01-19) ALL MARKETS
CTD120701 31003110 0922 (2009-05-25) 1205 (2012-02-01) ITALY
CTDF100601 31003108 0929 (2009-07-17) 1137 (2011-09-14) ITALY
CTDF1206S01S 31003107 0939 (2009-09-22) 1137 (2011-09-14) ALL MARKETS
CTDF120637 31003106 0931 (2009-07-28) 1141 (2011-10-12) SPAINCTDF100637 31003105 0927 (2009-07-03) 1218 (2012-05-03) SPAIN
CTDF140647 31003104 0927 (2009-06-29) 1216 (2012-04-19) FRANCE
CTDF130647 31003103 0924 (2009-06-09) 1216 (2012-04-19) ALL MARKETS
CTDF120747 31003102 0922 (2009-05-28) 1218 (2012-05-03) ALL MARKETS
CTD120747 31003100 0935 (2009-08-26) 1248 (2012-11-29) FRANCE
CTF120647 31003099 0914 (2009-03-31) 1218 (2012-05-03) ALL MARKETS
CTF81612 31003072 0919 (2009-05-05) 1218 (2012-05-03) ARGENTINA
CTD126212 31003071 0921 (2009-05-22) 1218 (2012-05-03) ARGENTINA
ZTLP12630 31003022 0921 (2009-05-19) 1218 (2012-05-03) ITALY
ZTLP10630 31003021 0918 (2009-04-27) 1218 (2012-05-03) ITALY
HFT6012D30S 31003020 0929 (2009-07-15) 1216 (2012-04-19) ALL MARKETS
HNT6614D130S 31003019 0920 (2009-05-11) 1141 (2011-10-12) ALL MARKETS
HFT601085S 31003018 0918 (2009-04-27) 1216 (2012-04-19) ALL MARKETS
OZW642D30S 31003015 0923 (2009-06-03) 1414 (2014-04-03) ALL MARKETS
GOW46480 31002993 0923 (2009-06-05) 1109 (2011-03-04) U.K.VHW654D80 31002992 0909 (2009-02-26) 1436 (2014-09-05) U.K.
VHW656D80 31002991 0913 (2009-03-23) 1439 (2014-09-26) U.K.
VHW854D80 31002990 0908 (2009-02-16) 1013 (2010-03-31) U.K.
VHW856D80 31002989 0916 (2009-04-14) 0945 (2009-11-06) U.K.
WA1206TD 31002973 0907 (2009-02-10) 1137 (2011-09-14) SWITZERLAND
CTD120703S 31002966 0929 (2009-07-16) 1142 (2011-10-19) ALL MARKETS
CMF06501S 31002958 0903 (2009-01-12) 1044 (2010-11-05) ALL MARKETS
GOF08501S 31002949 0851 (2008-12-15) 1046 (2010-11-17) ALL MARKETS
VHW854D80 31002946 0845 (2008-11-04) 0845 (2008-11-04)
GOW46401S 31002933 0925 (2009-06-18) 1036 (2010-09-10) ALL MARKETS
VHW644D30S 31002932 0849 (2008-12-01) 1414 (2014-04-03) ALL MARKETS
VHW854ZD86S 31002931 0846 (2008-11-10) 1013 (2010-03-29) ALL MARKETS
GOW485D01S 31002930 0846 (2008-11-10) 1015 (2010-04-16) ALL MARKETS
GOW485D47 31002928 0846 (2008-11-10) 1013 (2010-03-29) ALL MARKETS
GOW264D03S 31002927 0851 (2008-12-15) 1634 (2016-08-22) ALL MARKETSGOW464D86S 31002926 0849 (2008-12-01) 1036 (2010-09-10) ALL MARKETS
GOW46447 31002925 0923 (2009-06-05) 1036 (2010-09-10) ALL MARKETS
GOW16410S 31002923 0931 (2009-07-29) 1351 (2013-12-19) ALL MARKETS
GOW145837S 31002922 0930 (2009-07-22) 1013 (2010-03-29) ALL MARKETS
CMF1

Težina 0,3 kg
Jedinica:

Komad