RSO FILTER CANDY ORIGINAL PAKOVANJE 41038124 004257

2.050,00 RSD

0004257
ZAMENSKA ŠIFRA 41038125

Na zalihama

Šifra proizvoda: 004257 Kategorija:

PRIPADAJUĆI DEO ODGOVARA MODELIMA:

CDI2T36PR 32900585 1618 (2016-05-07) 9953 (2099-12-31) ALL MARKETS
HDI3T62 32900584 1621 (2016-05-23) 9953 (2099-12-31) ALL MARKETS
CMD1520 32900561 1601 (2016-01-07) 9953 (2099-12-31) FRANCE
CDI3T52 32900560 1608 (2016-02-27) 9953 (2099-12-31) ALL MARKETS
CDIM5466F07 32900520 1626 (2016-07-02) 9953 (2099-12-31) EAST COUNTRIES
CDIM6120PR80 32900511 1529 (2015-07-17) 9953 (2099-12-31) U.K.
RLF76947 32900505 1519 (2015-05-07) 9953 (2099-12-31) ALL MARKETS
RDF764447 32900503 1521 (2015-05-23) 9953 (2099-12-31) FRANCE
RLF766D47 32900502 1522 (2015-05-26) 9953 (2099-12-31) FRANCE
HLSI663GTWIFI 32900488 1533 (2015-08-14) 9953 (2099-12-31) ALL MARKETS
BDIF616 32900485 1510 (2015-03-03) 9953 (2099-12-31) U.K.
BDIF615 32900484 1510 (2015-03-03) 1613 (2016-04-01) U.K.
HLSI563GT 32900480 1520 (2015-05-14) 9953 (2099-12-31) ALL MARKETS
HLSI460PWS 32900479 1517 (2015-04-21) 9953 (2099-12-31) ALL MARKETS
CDIM6766 32900476 1515 (2015-04-07) 9953 (2099-12-31) ALL MARKETS
CDIM6716 32900475 1515 (2015-04-10) 9953 (2099-12-31) ALL MARKETS
CDIM6330PR 32900474 1519 (2015-05-08) 9953 (2099-12-31) ALL MARKETS
CDIM2512PR 32900469 1506 (2015-02-07) 1603 (2016-01-20) ALL MARKETS
CDS3415XRC 32900464 1541 (2015-10-05) 1548 (2015-11-27) ALL MARKETS
CDIM6120PR 32900453 1409 (2014-02-24) 9953 (2099-12-31) ALL MARKETS
HLSI600 32900436 1346 (2013-11-11) 1548 (2015-11-27) ALL MARKETS
CDIM5115 32900427 1328 (2013-07-10) 1521 (2015-05-18) ALL MARKETS
CDI3415 32900426 1326 (2013-06-26) 1522 (2015-05-29) ALL MARKETS
CDI2112 32900425 1326 (2013-06-26) 1513 (2015-03-27) ALL MARKETS
CDSM5115X 32900424 1327 (2013-07-06) 1402 (2014-01-09) ALL MARKETS
CDS3415X 32900423 1327 (2013-07-07) 1521 (2015-05-18) ALL MARKETS
CDS2112W 32900422 1327 (2013-07-07) 1603 (2016-01-20) ALL MARKETS
CDS2112N 32900421 1327 (2013-07-05) 1605 (2016-02-01) ALL MARKETS
CDS2112X 32900420 1327 (2013-07-05) 1603 (2016-01-20) ALL MARKETS
CDI511047 32900419 1326 (2013-06-26) 1521 (2015-05-18) FRANCE
CDS2218X47 32900418 1327 (2013-07-04) 1616 (2016-04-21) FRANCE
CDS2117X47 32900417 1315 (2013-04-08) 1616 (2016-04-18) FRANCE
CDI2212 32900416 1314 (2013-04-07) 1513 (2015-03-23) ALL MARKETS
CDIM2312 32900414 1335 (2013-08-28) 1509 (2015-02-23) ALL MARKETS
CDIM5756 32900413 1334 (2013-08-21) 1510 (2015-03-02) ALL MARKETS
CDIM3653 32900412 1331 (2013-08-02) 1521 (2015-05-18) ALL MARKETS
CDIM3615 32900411 1331 (2013-08-02) 1509 (2015-02-23) ALL MARKETS
CDIM5253 32900410 1338 (2013-09-21) 1521 (2015-05-18) ALL MARKETS
CDIM5215 32900408 1337 (2013-09-09) 1521 (2015-05-18) ALL MARKETS
RLI416DRB47 32900407 1344 (2013-11-01) 1602 (2016-01-12) FRANCE
RLI416DPN47 32900406 1344 (2013-11-01) 1616 (2016-04-18) FRANCE
RLI911DIN47 32900403 1332 (2013-08-06) 1403 (2014-01-13) FRANCE
RLI912ERB47 32900402 1332 (2013-08-06) 1403 (2014-01-13) FRANCE
RLI912EPN47 32900401 1332 (2013-08-06) 1403 (2014-01-13) FRANCE
RLI315EPN47 32900399 1334 (2013-08-20) 1403 (2014-01-13) FRANCE
RLI315EIN47 32900398 1334 (2013-08-20) 1602 (2016-01-15) FRANCE
RLF911D47 32900397 1334 (2013-08-20) 1403 (2014-01-13) ALL MARKETS
RLF912E47 32900396 1322 (2013-05-29) 1522 (2015-05-29) ALL MARKETS
RLFD63447 32900395 1335 (2013-08-29) 1522 (2015-05-29) ALL MARKETS
RLF416D47 32900394 1321 (2013-05-21) 1538 (2015-09-16) FRANCE
RLF915E47 32900393 1326 (2013-06-25) 1522 (2015-05-29) ALL MARKETS
RLF315E47 32900392 1322 (2013-05-28) 1522 (2015-05-29) FRANCE
RLF513E47 32900391 1322 (2013-05-29) 1540 (2015-10-01) FRANCE
RDF1044147 32900390 1322 (2013-05-28) 1522 (2015-05-29) FRANCE
RDI1044RB47 32900389 1333 (2013-08-15) 1548 (2015-11-27) FRANCE
RLFD66147 32900386 1323 (2013-06-07) 1522 (2015-05-29) FRANCE
RLF616D47 32900385 1315 (2013-04-11) 1540 (2015-10-01) FRANCE
CDI211202 32900384 1250 (2012-12-14) 1521 (2015-05-18) ITALY
CDI5015RC 32900382 1251 (2012-12-23) 1406 (2014-02-03) ALL MARKETS
HLSI400PWS 32900380 1231 (2012-08-03) 1521 (2015-05-18) ALL MARKETS
RDF104447 32900379 1224 (2012-06-13) 1327 (2013-07-04) FRANCE
RLI4230MIN47 32900378 1220 (2012-05-15) 1335 (2013-08-29) FRANCE
CDI4310E47 32900377 1220 (2012-05-15) 1328 (2013-07-11) FRANCE
HLSI550GT80 32900373 1226 (2012-06-30) 1522 (2015-05-29) U.K.
CEDS30NE47 32900367 1149 (2011-12-08) 1327 (2013-07-04) FRANCE
CEDS32XE47 32900366 1148 (2011-12-04) 1328 (2013-07-11) FRANCE
CEDS30XE47 32900365 1146 (2011-11-17) 1327 (2013-07-04) FRANCE
CEDS30WE47 32900364 1149 (2011-12-08) 1328 (2013-07-11) FRANCE
RLFP1046E47 32900363 1207 (2012-02-14) 1348 (2013-11-27) FRANCE
CDI3013E47 32900358 1146 (2011-11-17) 1328 (2013-07-11) FRANCE
RLI61PNE47 32900355 1150 (2011-12-17) 1329 (2013-07-17) FRANCE
RLI61INE47 32900354 1150 (2011-12-17) 1329 (2013-07-17) ALL MARKETS
RLF101E47 32900351 1146 (2011-11-18) 1326 (2013-06-26) FRANCE
HLSI550GT 32900349 1138 (2011-09-21) 1521 (2015-05-18) ALL MARKETS
CDI5656E10 32900348 1138 (2011-09-21) 9953 (2099-12-31) ALL MARKETS
RLI4430MIN47 32900333 1134 (2011-08-26) 1329 (2013-07-17) FRANCE
RLI4430MRB47 32900332 1134 (2011-08-23) 1329 (2013-07-17) FRANCE
RLI4430MPN47 32900331 1134 (2011-08-23) 1329 (2013-07-17) FRANCE
RLI146PN47 32900328 1133 (2011-08-19) 1329 (2013-07-17) ALL MARKETS
RLI146RB47 32900327 1133 (2011-08-19) 1329 (2013-07-17) FRANCE
RLI146IN47 32900326 1133 (2011-08-19) 1329 (2013-07-17) ALL MARKETS
RLI4480MIN47 32900325 1131 (2011-08-01) 1337 (2013-09-10) ALL MARKETS
RLF448047 32900324 1130 (2011-07-25) 1328 (2013-07-11) ALL MARKETS
RLF443047 32900319 1117 (2011-04-25) 1327 (2013-07-04) ALL MARKETS
CDS630W47 32900309 1122 (2011-06-01) 1327 (2013-07-04) FRANCE
CDS630X47 32900308 1122 (2011-06-01) 1327 (2013-07-04) FRANCE
CDS630N47 32900307 1122 (2011-06-01) 1327 (2013-07-04) FRANCE
CDI5015E103S 32900300 1125 (2011-06-25) 1342 (2013-10-14) ALL MARKETS
CDI5153E103S 32900299 1125 (2011-06-25) 1418 (2014-04-30) ALL MARKETS
RLF461047 32900295 1124 (2011-06-13) 1348 (2013-11-28) ALL MARKETS
HLSI300GT3S 32900293 1122 (2011-06-04) 1521 (2015-05-18) ALL MARKETS
CDI631047 32900286 1114 (2011-04-09) 1328 (2013-07-11) FRANCE
CDI22E10380 32900285 1117 (2011-04-30) 1402 (2014-01-09) U.K.
CDI2212E103S 32900284 1115 (2011-04-15) 1340 (2013-09-30) ALL MARKETS
BDFF612 32000925 1513 (2015-03-24) 1616 (2016-04-21) U.K.
CDP5532 32000906 1440 (2014-09-30) 1645 (2016-11-07) FRANCE
CDPM7575X47 32000899 1420 (2014-05-13) 1527 (2015-07-02) FRANCE
CDP807547 32000895 1426 (2014-06-25) 1527 (2015-07-02) FRANCE
CDPM85370 32000892 1434 (2014-08-19) 1509 (2015-02-23) ALL MARKETS
CDPM8563X47 32000883 1408 (2014-02-22) 1527 (2015-07-02) FRANCE
CDPM856347 32000882 1408 (2014-02-21) 1527 (2015-07-02) FRANCE
CDP6281L47 32000881 1420 (2014-05-14) 1522 (2015-05-29) FRANCE
CDP628147 32000880 1412 (2014-03-18) 1540 (2015-10-01) FRANCE
DDY07186 32000876 1408 (2014-02-22) 1522 (2015-05-29) NORDICS
CDPM9570X47 32000842 1326 (2013-06-30) 1403 (2014-01-14) FRANCE
CDP65553X01 32000835 1326 (2013-06-28) 1402 (2014-01-09) ITALY
CDP6555301 32000834 1321 (2013-05-24) 1402 (2014-01-09) ITALY
CDPM65520X01 32000833 1311 (2013-03-14) 1405 (2014-01-31) ITALY
CDPM637201 32000832 1314 (2013-04-01) 1405 (2014-01-31) ITALY
CDPM956047 32000831 1321 (2013-05-24) 1527 (2015-07-02) FRANCE
CDP655447 32000825 1319 (2013-05-10) 1540 (2015-10-01) FRANCE
CDPM957047 32000824 1317 (2013-04-28) 1511 (2015-03-13) FRANCE
CDPM8555X47 32000823 1317 (2013-04-28) 1402 (2014-01-09) FRANCE
CDPM855547 32000822 1317 (2013-04-28) 1402 (2014-01-09) FRANCE
CDPM797247 32000821 1305 (2013-01-28) 1509 (2015-02-23) FRANCE
CDP7370L47 32000819 1316 (2013-04-15) 1527 (2015-07-02) FRANCE
CDP737047 32000818 1316 (2013-04-17) 1527 (2015-07-02) FRANCE
CDP727047 32000817 1317 (2013-04-27) 1540 (2015-10-01) FRANCE
CDP6280L47 32000816 1337 (2013-09-15) 1402 (2014-01-09) FRANCE
CDP628047 32000815 1327 (2013-07-05) 1402 (2014-01-09) FRANCE
HHDY07286 32000813 1349 (2013-12-05) 1548 (2015-11-24) NORDICS
CDPM85353X 32000810 1338 (2013-09-22) 1403 (2014-01-14) ALL MARKETS
CDPM75553X 32000809 1319 (2013-05-10) 1509 (2015-02-23) ALL MARKETS
CDPM75553 32000808 1319 (2013-05-06) 1509 (2015-02-23) ALL MARKETS
CDPM65750 32000807 1320 (2013-05-14) 1530 (2015-07-24) ALL MARKETS
CDPM65720X 32000806 1311 (2013-03-14) 1510 (2015-03-02) ALL MARKETS
CDPM65720 32000805 1311 (2013-03-13) 1510 (2015-03-02) ALL MARKETS
CDP6290 32000804 1330 (2013-07-25) 1509 (2015-02-23) ALL MARKETS
DDY07286 32000802 1314 (2013-04-02) 1522 (2015-05-29) NORDICS
CDP649086 32000800 1326 (2013-06-27) 1342 (2013-10-14) NORDICS
ZDW088T3KIRA 32000778 1503 (2015-01-14) 1619 (2016-05-10) ALL MARKETS
ZDW088TX3KIRA 32000777 1503 (2015-01-13) 1619 (2016-05-10) ALL MARKETS
HAD65323FAMX47 32000768 1224 (2012-06-13) 1418 (2014-04-30) FRANCE
HAD65323FAM47 32000767 1224 (2012-06-13) 1418 (2014-04-30) FRANCE
CDP127047 32000765 1216 (2012-04-22) 1348 (2013-11-28) FRANCE
CDP9022X47 32000764 1215 (2012-04-10) 1326 (2013-06-27) FRANCE
CDP527047 32000763 1215 (2012-04-09) 1328 (2013-07-11) FRANCE
CDP6850XE86 32000755 1247 (2012-11-22) 1348 (2013-11-28) NORDICS
DDY090X3AUS 32000733 1233 (2012-08-16) 1507 (2015-02-09) OVERSEAS
CDP491247 32000725 1146 (2011-11-17) 1328 (2013-07-11) FRANCE
CDP6320186 32000724 1224 (2012-06-15) 1342 (2013-10-14) NORDICS
DDY095TX3AUS 32000720 1249 (2012-12-09) 1507 (2015-02-09) OVERSEAS
CDP6853301 32000717 1207 (2012-02-16) 1328 (2013-07-11) ITALY
CDP68533X01 32000716 1207 (2012-02-14) 1418 (2014-04-30) ITALY
DDY189T 32000715 1207 (2012-02-14) 1522 (2015-05-29) ALL MARKETS
DDY095TXE47 32000714 1142 (2011-10-17) 1328 (2013-07-11) FRANCE
DDY095TE47 32000713 1138 (2011-09-21) 1328 (2013-07-11) FRANCE
DDY097T47 32000712 1138 (2011-09-21) 1328 (2013-07-11) FRANCE
CDP902247 32000697 1120 (2011-05-16) 1406 (2014-02-03) FRANCE
CDP258047 32000678 1121 (2011-05-24) 1328 (2013-07-11) FRANCE
CDP1290L47 32000677 1122 (2011-06-02) 1328 (2013-07-11) FRANCE
CDP129047 32000676 1115 (2011-04-15) 1328 (2013-07-11) FRANCE
CDP2570X47 32000662 1119 (2011-05-10) 1511 (2015-03-13) FRANCE
CDP257047 32000661 1115 (2011-04-11) 1507 (2015-02-09) FRANCE
CDP6753X 32000657 1121 (2011-05-25) 1328 (2013-07-11) ALL MARKETS
CDP6853X 32000649 1117 (2011-04-29) 1403 (2014-01-14) ALL MARKETS
CDP356047 32000647 1115 (2011-04-11) 1328 (2013-07-11) FRANCE
CDP6753 32000644 1115 (2011-04-15) 1328 (2013-07-11) ALL MARKETS
CDP6853 32000634 1112 (2011-03-24) 1403 (2014-01-14) ALL MARKETS
DDY090386 32000628 1109 (2011-03-05) 1327 (2013-07-04) NORDICS
DDY088TX3 32000627 1117 (2011-04-28) 1405 (2014-01-31) ALL MARKETS
DDY088T3 32000626 1114 (2011-04-10) 1348 (2013-11-28) ALL MARKETS
DDY095T3 32000619 1122 (2011-06-04) 1344 (2013-10-29) ALL MARKETS
DDY085G3 32000617 1117 (2011-04-30) 1344 (2013-10-29) ALL MARKETS
DYH9813NA2XS 31100630 1345 (2013-11-05) 1530 (2015-07-24) ALL MARKETS
EVOH9813NA2S 31100629 1347 (2013-11-21) 1452 (2014-12-22) ALL MARKETS
EVOH971NA2TS 31100628 1341 (2013-10-09) 1507 (2015-02-13) ALL MARKETS
GCH970NA2TS 31100627 1347 (2013-11-21) 1452 (2014-12-22) ALL MARKETS
EVOH9813NA201 31100626 1341 (2013-10-11) 1503 (2015-01-16) ITALY
EVOC9813NA2X47 31100622 1330 (2013-07-24) 1403 (2014-01-17) FRANCE
DYH9813NA2X30 31100620 1341 (2013-10-09) 1503 (2015-01-16) ITALY
VTH980NA2T84 31100617 1324 (2013-06-12) 9953 (2099-12-31) ALL MARKETS
GSFG149LWHC384 31007553 1644 (2016-11-02) 9953 (2099-12-31) ALL MARKETS
GVS159TWHC3S 31007517 1643 (2016-10-24) 9953 (2099-12-31) ALL MARKETS
DXOA69AHC3S 31007502 1643 (2016-10-24) 9953 (2099-12-31) ALL MARKETS
XQG80QS14BSK 31007357 1622 (2016-05-30) 9953 (2099-12-31) CHINA
GV138TWHC3101 31007349 1622 (2016-06-05) 9953 (2099-12-31) ITALY
GV1410TWHC3107 31007247 1633 (2016-08-18) 9953 (2099-12-31) RUSSIA
GSF149LHC3SKIR 31007199 1617 (2016-04-29) 9953 (2099-12-31) ALL MARKETS
GSF149LHC3KIRA 31007198 1617 (2016-04-29) 9953 (2099-12-31) ALL MARKETS
GSF1410TWHC301 31007187 1629 (2016-07-21) 9953 (2099-12-31) ALL MARKETS
GVW1596LHWS1 31007151 1628 (2016-07-14) 9953 (2099-12-31) CHINA
GSFDHWP1293 31007085 1611 (2016-03-19) 9953 (2099-12-31) CHINA
GSFDHWPS1493 31007084 1611 (2016-03-19) 9953 (2099-12-31) CHINA
GSFDHP1293 31007083 1611 (2016-03-19) 1634 (2016-08-22) CHINA
GSFDHP1283 31007082 1613 (2016-03-31) 1648 (2016-12-01) CHINA
XQG80FFS8014BS 31007040 1608 (2016-02-23) 9953 (2099-12-31) CHINA
GV4137TWHC3S 31006933 1539 (2015-09-22) 1609 (2016-02-29) ALL MARKETS
XQG80YM14BS 31006910 1535 (2015-08-25) 9953 (2099-12-31) CHINA
XQG80XF14BS 31006890 1550 (2015-12-12) 9953 (2099-12-31) CHINA
GVDHS1283 31006870 1528 (2015-07-06) 9953 (2099-12-31) CHINA
GSFLHWS15104 31006865 1528 (2015-07-08) 9953 (2099-12-31) CHINA
GV4DHS1273 31006864 1528 (2015-07-06) 9953 (2099-12-31) CHINA
GVLHWS1594 31006862 1528 (2015-07-06) 9953 (2099-12-31) CHINA
GVDHWS1483 31006861 1543 (2015-10-25) 9953 (2099-12-31) CHINA
GSF1510LWH310 31006625 1608 (2016-02-27) 9953 (2099-12-31) ITALY
GV159TWHC3101 31006569 1553 (2015-12-28) 1635 (2016-09-02) ITALY
GV42138TWHC3S 31006473 1545 (2015-11-02) 1604 (2016-01-28) ALL MARKETS
GV159TWHC301 31006376 1509 (2015-02-24) 1601 (2016-01-08) ITALY
GVW1596LHWS 31006351 1543 (2015-10-19) 1627 (2016-07-04) CHINA
DYN8124D3P130 31006341 1439 (2014-09-28) 1601 (2016-01-08) ITALY
GVLHWS1484 31006322 1435 (2014-08-31) 9953 (2099-12-31) CHINA
GV4DHW1273 31006319 1435 (2014-08-25) 1635 (2016-09-02) CHINA
GV4DH1173 31006318 1445 (2014-11-04) 1635 (2016-09-02) CHINA
WDYN9656P80 31006289 1505 (2015-01-27) 1619 (2016-05-13) U.K.
GVW586THC04 31006285 1518 (2015-04-29) 1637 (2016-09-15) ALL MARKETS
GV1510TWHC318 31006260 1441 (2014-10-09) 9953 (2099-12-31) ALL MARKETS
GSF1510LWHC31 31006258 1442 (2014-10-17) 9953 (2099-12-31) ALL MARKETS
WDYN8615D8PB80 31006244 1428 (2014-07-09) 1619 (2016-05-13) U.K.
GV4DH1073 31006178 1428 (2014-07-12) 9953 (2099-12-31) CHINA
GVW5117LWHCSS 31006175 1441 (2014-10-06) 1623 (2016-06-09) ALL MARKETS
GV4137TWHC301 31006162 1428 (2014-07-08) 1609 (2016-02-29) ITALY
GSF4137TWHC301 31006151 1439 (2014-09-25) 1601 (2016-01-08) ITALY
GVW5107LWHCS 31006146 1441 (2014-10-07) 1623 (2016-06-09) ALL MARKETS
GV1310TWHC3S 31006142 1437 (2014-09-11) 9953 (2099-12-31) ALL MARKETS
GV138TWHC31S 31006139 1431 (2014-07-31) 9953 (2099-12-31) ALL MARKETS
GV4137TWHC31S 31006137 1437 (2014-09-11) 1604 (2016-01-28) ALL MARKETS
GSF1510LWHC31 31006132 1449 (2014-12-03) 9953 (2099-12-31) ALL MARKETS
DYN8146PB3S 31006029 1446 (2014-11-11) 1521 (2015-05-22) ALL MARKETS
DYN148DPM180 31006021 1435 (2014-08-31) 1621 (2016-05-27) U.K.
DYN9164DPGB18 31005994 1435 (2014-08-26) 1603 (2016-01-22) U.K.
DYN9164DPGB80 31005993 1411 (2014-03-10) 1603 (2016-01-22) U.K.
GSF1510LWHC01 31005952 1440 (2014-10-01) 1612 (2016-03-23) ALL MARKETS
GSF1410TWHC31 31005950 1502 (2015-01-07) 9953 (2099-12-31) FRANCE
DYN8144DP337 31005931 1422 (2014-05-27) 1516 (2015-04-13) SPAIN
DYN10144DP388S 31005917 1403 (2014-01-16) 1525 (2015-06-19) SWITZERLAND
GV138TWHC301 31005896 1427 (2014-07-02) 1650 (2016-12-14) ALL MARKETS
GV1410TWH3147 31005893 1439 (2014-09-24) 1604 (2016-01-28) FRANCE
GV149TWH3147 31005891 1431 (2014-07-28) 1601 (2016-01-08) FRANCE
DYN8144DPMQ18 31005846 1346 (2013-11-12) 1516 (2015-04-13) ALL MARKETS
DYN11146PG8BEG 31005835 1423 (2014-06-04) 1606 (2016-02-11) OVERSEAS
EVO1683DH31S 31005814 1343 (2013-10-23) 1449 (2014-12-05) ALL MARKETS
EVO1683DH3S 31005813 1344 (2013-10-30) 1444 (2014-10-27) ALL MARKETS
DYNS71265PG3S 31005779 1411 (2014-03-10) 1525 (2015-06-19) ALL MARKETS
EVO41274LW31S 31005771 1411 (2014-03-11) 1449 (2014-12-05) ALL MARKETS
EVO41274LW3S 31005770 1347 (2013-11-19) 1444 (2014-10-27) ALL MARKETS
DYN8146P3S 31005767 1347 (2013-11-19) 1621 (2016-05-27) ALL MARKETS
XW916LK 31005765 1348 (2013-11-26) 1604 (2016-01-28) ALL MARKETS
XQG80B12SLCH 31005753 1331 (2013-08-02) 1635 (2016-08-29) CHINA
DYN10144DP31S 31005751 1337 (2013-09-09) 1621 (2016-05-27) ALL MARKETS
DYN10144DP3S 31005750 1341 (2013-10-09) 1516 (2015-04-13) NORDICS
EVO1694LWHS 31005726 1407 (2014-02-13) 1449 (2014-12-05) CHINA
DYSM713P3D384 31005723 1349 (2013-12-02) 1501 (2014-12-31) ALL MARKETS
DYN91268P5137 31005712 1349 (2013-12-06) 1422 (2014-05-30) SPAIN
DYN91268P537 31005701 1343 (2013-10-23) 1436 (2014-09-05) SPAIN
EVO448123DCW07 31005698 1332 (2013-08-05) 1516 (2015-04-13) RUSSIA
DYN9144DPMS 31005695 1408 (2014-02-20) 1604 (2016-01-28) ALL MARKETS
DYN10125D3P30 31005675 1325 (2013-06-21) 1602 (2016-01-12) ITALY
GC14102D384 31005672 1318 (2013-05-03) 1604 (2016-01-28) ALL MARKETS
GC21211047 31005658 1330 (2013-07-25) 1602 (2016-01-12) FRANCE

Jedinica:

Komad